OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Get your best plays clipped automatically.
Sign up with Steam| Hero | Games | Win rate | KDA |
|---|---|---|---|
Vengeful Spirit | 1 | 0.0% | 0.57 |
Rubick | 1 | 100.0% | 33.00 |
Razor | 1 | 100.0% | 5.00 |
Spectre | 1 | 0.0% | 3.43 |
Muerta | 1 | 100.0% | 14.00 |
Legion Commander | 1 | 100.0% | 14.00 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 6 | 66.7% | 11.67 |
| Turbo | 6 | 66.7% | 11.67 |
15Vengeful SpiritLost MatchOct 28NormalTurbo18:012/7/2Not recorded
27RubickWon MatchOct 28NormalTurbo18:0820/0/13Not recorded
30RazorWon MatchOct 26NormalTurbo35:328/4/12Not recorded
30SpectreLost MatchOct 26NormalTurbo34:5611/7/13Not recorded
25MuertaWon MatchOct 26NormalTurbo21:235/0/9Not recorded
28Legion CommanderWon MatchOct 22NormalTurbo24:2810/1/4Not recorded