Hushie Whisper
Last played 42 min ago
- 6-14
- Record
- 30.00%
- Win rate
Is this you? Get your best plays clipped automatically.
Sign up with SteamGathering Hushie Whisper's full match history. Until it's in, these stats only count games we've seen since October 20, 2026.
Items in their inventory when the game ended, across 20 games.
| Item | Games | Win rate |
|---|---|---|
Power Treads | 9 | 22.2% |
Blink Dagger | 8 | 50.0% |
Magic Wand | 6 | 33.3% |
Phase Boots | 6 | 33.3% |
Radiance | 6 | 16.7% |
Aghanim's Scepter | 5 | 20.0% |
Magic Stick | 4 | 0.0% |
Manta Style | 4 | 0.0% |
Black King Bar | 3 | 33.3% |
Dust of Appearance | 3 | 0.0% |
Force Staff | 2 | 100.0% |
Shadow Blade | 2 | 50.0% |
Butterfly | 2 | 50.0% |
Mjollnir | 2 | 50.0% |
Sange and Yasha | 2 | 50.0% |
Eye of Skadi | 2 | 50.0% |
Pipe of Insight | 2 | 50.0% |
Battle Fury | 2 | 0.0% |
Iron Branch | 2 | 0.0% |
Quelling Blade | 2 | 0.0% |
Bloodthorn | 2 | 0.0% |
Ogre Axe | 2 | 0.0% |
Tranquil Boots | 2 | 0.0% |
Observer and Sentry Wards | 2 | 0.0% |
Essence Distiller | 1 | 100.0% |
Drum of Endurance | 1 | 100.0% |
Point Booster | 1 | 100.0% |
Daedalus | 1 | 100.0% |
Harpoon | 1 | 100.0% |
Satanic | 1 | 100.0% |
Assault Cuirass | 1 | 100.0% |
Silver Edge | 1 | 100.0% |
Linken's Sphere | 1 | 100.0% |
Lotus Orb | 1 | 100.0% |
Arcane Boots | 1 | 100.0% |
Sentry Ward | 1 | 100.0% |
Boots of Travel | 1 | 100.0% |
Yasha and Kaya | 1 | 100.0% |
Aether Lens | 1 | 100.0% |
Diadem | 1 | 0.0% |
Yasha | 1 | 0.0% |
Nullifier | 1 | 0.0% |
Diffusal Blade | 1 | 0.0% |
Soul Ring | 1 | 0.0% |
Perseverance | 1 | 0.0% |
Gauntlets of Strength | 1 | 0.0% |
Helm of Iron Will | 1 | 0.0% |
Disperser | 1 | 0.0% |
Monkey King Bar | 1 | 0.0% |
Crystalys | 1 | 0.0% |
Echo Sabre | 1 | 0.0% |
Mask of Madness | 1 | 0.0% |
Heart of Tarrasque | 1 | 0.0% |
Armlet of Mordiggian | 1 | 0.0% |
Oblivion Staff | 1 | 0.0% |
Claymore | 1 | 0.0% |
Gleipnir | 1 | 0.0% |
Ghost Scepter | 1 | 0.0% |
Guardian Greaves | 1 | 0.0% |
Octarine Core | 1 | 0.0% |



























































