OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Nature's Prophet | 693 | 55.7% | 3.87 |
Mirana | 545 | 53.0% | 4.51 |
Bounty Hunter | 428 | 58.2% | 3.40 |
Drow Ranger | 414 | 57.2% | 3.45 |
Troll Warlord | 393 | 55.5% | 3.98 |
Chen | 374 | 58.8% | 4.34 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 19,858 | 52.7% | 5.76 |
| Ranked | 18,858 | 52.3% | 5.80 |
| Unranked | 983 | 60.2% | 4.96 |
| Turbo |
| 17 |
| 52.9% |
| 7.46 |