Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 8 months ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 6-5 | 7 | 3.67 | |||||
| 0-2 | 2 | 2.05 | |||||
| 0-1 | 1 | 0.67 | |||||
| 0-1 | 1 | 1.00 | |||||
| 0-1 | 1 | 2.60 | |||||
| 3-1 | 4 | 2.62 | |||||
| 4-0 | 2 | 7.60 | |||||
| 1-2 | 3 | 3.36 | |||||
| 3-0 | 3 | 5.33 | |||||
| 3-0 | 2 | 3.79 | |||||
| 1-1 | 2 | 2.87 | |||||
| 1-1 | 2 | 2.67 | |||||
| 2-0 | 2 | 3.07 | |||||
| 2-0 | 2 | 3.78 | |||||
| 1-1 | 2 | 1.50 | |||||
| 0-2 | 2 | 3.57 | |||||
| 0-1 | 1 | 1.33 | |||||
| 0-1 | 1 | 2.45 | |||||
| 0-1 | 1 | 6.00 | |||||
| 0-1 | 1 | 2.25 | |||||
| 1-0 | 1 | 3.57 | |||||
| 1-0 | 1 | 2.83 | |||||
| 1-0 | 1 | 1.25 | |||||
| 0-1 | 1 | 0.78 | |||||
| 0-1 | 1 | 0.85 | |||||
| 0-1 | 1 | 2.07 | |||||
| Show fewer | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1Mar 14, 2026 | L | |
| Lost series 0 – 1Mar 3, 2026 |
| L |
| Lost series 0 – 1Mar 3, 2026 | L |
| пповер ренджерс | Won series 2 – 0Mar 1, 2026 | WW |
| Won series 1 – 0Mar 1, 2026 | W |
| Tied series 1 – 1Mar 1, 2026 | LW |
| Won series 1 – 0Feb 24, 2026 | W |
| пповер ренджерс | Lost series 0 – 1Feb 23, 2026 | L |
| Show all 9 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Morphling | 3 | 100.0% | 6.10 |
Mars | 3 | 66.7% | 2.58 |
Treant Protector | 3 | 66.7% | 3.55 |
Queen of Pain | 2 | 100.0% | 9.00 |
Chen | 2 | 100.0% | 13.00 |
Techies | 2 | 100.0% | 2.71 |
Storm Spirit | 2 | 50.0% | 3.16 |
Pudge | 2 | 50.0% | 1.50 |
| Show all 38 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 11 | 54.5% | 4-1-4 |
| 12 months | 11 | 54.5% | 4-1-4 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 3 | 66.7% |
| Dire | 8 | 50.0% |
| League | Series | Matches |
|---|---|---|
| Party To Play leagueMar 14, 2026 | 4-1-4 | 6-5 |