Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| пповер ренджерс | 43-5-30 | 54-39 | 2.84 | ||
| 19-5-26 | 25-36 | 2.91 | |||
| 13-1-20 | 16-24 | 2.08 | |||
| 11-0-5 | 12-6 | 3.42 | |||
| 9-0-10 | 11-10 | 2.85 | |||
| 7-0-2 | 8-3 | 2.97 | |||
| 7-1-4 | 8-5 | 3.18 | |||
| ППривязочники | 7-1-6 | 8-7 | 3.25 | ||
| 4-2-3 | 7-5 | 2.87 | |||
| 6-0-1 | 6-1 | 3.31 | |||
| Show all 132 teams | |||||
| Teams | Games |
|---|---|
| вветмо0 | G1 |
| G1 |
| пповер ренджерс0 | G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| ААГПЗ2 | G1G2 |
| G1G2 |
| Show all 261 series |
| Player | Matches | KDA |
|---|---|---|
| 127-98 | 3.17 | |
| 76-77 | 2.96 | |
| 65-81 | 3.13 | |
| 52-43 | 3.01 | |
| 45-33 | 2.57 | |
| 38-33 | 2.74 | |
| 36-23 | 2.79 | |
| 34-73 | 2.75 | |
| 29-25 | 3.13 | |
| 28-25 | 2.83 | |
| Show all 446 players | ||