Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 4 months ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 11-10 | 16 | 4.03 | |||||
| 2-0 | 2 | 9.17 | |||||
| 1-1 | 2 | 2.46 | |||||
| 1-1 | 2 | 3.50 | |||||
| 1-0 | 1 | 4.00 | |||||
| 12-10 | 9 | 2.87 | |||||
| 10-8 | 11 | 2.63 | |||||
| 8-6 | 12 | 3.87 | |||||
| 7-4 | 5 | 4.21 | |||||
| 3-3 | 5 | 2.24 | |||||
| 3-1 | 4 | 3.54 | |||||
| 0-2 | 1 | 2.18 | |||||
| 1-1 | 2 | 3.12 | |||||
| 0-1 | 1 | 1.36 | |||||
| 0-1 | 1 | 3.17 | |||||
| 0-1 | 1 | 2.56 | |||||
| 1-0 | 1 | 3.90 | |||||
| 1-0 | 1 | 8.80 | |||||
| 0-1 | 1 | 1.75 | |||||
| 0-1 | 1 | 2.00 | |||||
| 0-1 | 1 | 0.67 | |||||
| 0-1 | 1 | 1.83 | |||||
| 1-0 | 1 | 14.00 | |||||
| 1-0 | 1 | 2.33 | |||||
| 1-0 | 1 | 5.17 | |||||
| 0-1 | 1 | 0.78 | |||||
| Show fewer | |||||||
| No team | Lost series 0 – 1Dec 19, 2025 | L |
| Won series 1 – 0Dec 17, 2025 | W |
| No team | Lost series 0 – 1Dec 16, 2025 | L |
| No team | Lost series 0 – 1Dec 15, 2025 | L |
| Won series 1 – 0Jul 31, 2025 | W |
| Won series 2 – 1Jul 18, 2025 | LWW |
| Show all 19 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Queen of Pain | 6 | 83.3% | 5.41 |
Tusk | 6 | 66.7% | 2.47 |
Axe | 6 | 50.0% | 3.20 |
Nature's Prophet | 5 | 60.0% | 3.00 |
Drow Ranger | 5 | 40.0% | 3.52 |
Undying | 4 | 75.0% | 3.72 |
Kunkka | 4 | 75.0% | 6.21 |
Shadow Fiend | 4 | 75.0% | 4.76 |
| Show all 59 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 24 | 54.2% | 10-1-8 |
| 12 months | 6 | 33.3% | 2-0-4 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 9 | 66.7% |
| Dire | 15 | 46.7% |
| League | Series | Matches |
|---|---|---|
| The Hikvisionn TournamentJul 3, 2026 | 10-1-8 | 13-11 |