Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 month ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 7-3 | 7 | 3.48 | |||||
| 0-1 | 1 | 1.62 | |||||
| 0-1 | 1 | 1.82 | |||||
| 0-1 | 1 | 1.89 | |||||
| 0-1 | 1 | 1.75 | |||||
| 2-1 | 3 | 4.93 | |||||
| 2-1 | 3 | 1.58 | |||||
| 3-0 | 3 | 3.57 | |||||
| 1-1 | 2 | 2.46 | |||||
| 1-1 | 2 | 2.20 | |||||
| 2-0 | 2 | 4.11 | |||||
| 2-0 | 1 | 11.50 | |||||
| 2-0 | 2 | 9.25 | |||||
| 1-0 | 1 | 10.50 | |||||
| 1-0 | 1 | 3.40 | |||||
| 1-0 | 1 | 13.00 | |||||
| 1-0 | 1 | 6.33 | |||||
| 1-0 | 1 | 5.25 | |||||
| 1-0 | 1 | 1.64 | |||||
| 1-0 | 1 | 3.25 | |||||
| 1-0 | 1 | 5.33 | |||||
| 0-1 | 1 | 3.40 | |||||
| 0-1 | 1 | 3.11 | |||||
| 1-0 | 1 | 9.25 | |||||
| 1-0 | 1 | 2.00 | |||||
| 1-0 | 1 | 4.00 | |||||
| 1-0 | 1 | 5.33 | |||||
| 1-0 | 1 | 2.91 | |||||
| 0-1 | 1 | 0.55 | |||||
| 0-1 | 1 | 1.20 | |||||
| Show fewer | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1Oct 10, 2026 | L | |
| Won series 1 – 0Aug 24, 2026 |
| W |
| Won series 1 – 0Mar 15, 2026 | W |
| Won series 1 – 0Mar 8, 2026 | W |
| Lost series 0 – 1Feb 22, 2026 | L |
| Won series 1 – 0Feb 12, 2026 | W |
| Won series 1 – 0Jan 5, 2026 | W |
| Lost series 0 – 1Oct 22, 2025 | L |
| Show all 10 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Fiend | 3 | 100.0% | 5.71 |
Hoodwink | 3 | 66.7% | 3.71 |
Batrider | 3 | 66.7% | 1.90 |
Largo | 2 | 100.0% | 6.50 |
Arc Warden | 2 | 100.0% | 7.14 |
Beastmaster | 2 | 100.0% | 3.50 |
Spirit Breaker | 2 | 50.0% | 1.73 |
Clockwerk | 2 | 50.0% | 2.08 |
| Show all 35 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 10 | 70.0% | 7-0-3 |
| 12 months | 7 | 71.4% | 5-0-2 |
| 3 months | 2 | 50.0% | 1-0-1 |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 5 | 80.0% |
| Dire | 5 | 60.0% |
| League | Series | Matches |
|---|---|---|
| Party To Play leagueOct 10, 2026 | 7-0-3 | 7-3 |