Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 2 months ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 75-49 | 43 | 3.38 | |||||
| 3-3 | 4 | 2.86 | |||||
| 0-1 | 1 | 1.19 | |||||
| 0-1 | 1 | 1.30 | |||||
| 0-1 | 1 | 0.83 | |||||
| 21-11 | 19 | 3.06 | |||||
| 8-15 | 12 | 2.11 | |||||
| 15-6 | 11 | 2.71 | |||||
| Show all 144 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1Aug 24, 2026 | L | |
| Won series 1 – 0Apr 12, 2026 |
| W |
| Won series 1 – 0Apr 8, 2026 | W |
| Won series 1 – 0Apr 8, 2026 | W |
| Lost series 0 – 1Apr 8, 2026 | L |
| Lost series 0 – 1Apr 7, 2026 | L |
| Won series 2 – 1Apr 4, 2026 | WLW |
| XXR | Lost series 0 – 1Apr 3, 2026 | L |
| Won series 1 – 0Apr 3, 2026 | W |
| Lost series 0 – 1Mar 26, 2026 | L |
| Won series 1 – 0Mar 24, 2026 | W |
| ППривязочники | Lost series 0 – 1Mar 20, 2026 | L |
| Won series 1 – 0Mar 19, 2026 | W |
| Lost series 0 – 1Mar 18, 2026 | L |
| Won series 1 – 0Mar 14, 2026 | W |
| Won series 1 – 0Mar 8, 2026 | W |
| Won series 1 – 0Mar 3, 2026 | W |
| Won series 1 – 0Mar 3, 2026 | W |
| Won series 1 – 0Mar 3, 2026 | W |
| Lost series 0 – 2Mar 1, 2026 | LL |
| Won series 1 – 0Feb 25, 2026 | W |
| Lost series 0 – 1Feb 25, 2026 | L |
| Lost series 0 – 1Feb 25, 2026 | L |
| Won series 1 – 0Feb 23, 2026 | W |
| Won series 1 – 0Feb 23, 2026 | W |
| BBobrs | Won series 1 – 0Feb 22, 2026 | W |
| Won series 2 – 1Feb 22, 2026 | LWW |
| bbjcfghjgyhc | Won series 1 – 0Feb 22, 2026 | W |
| Won series 1 – 0Feb 20, 2026 | W |
| Won series 1 – 0Feb 19, 2026 | W |
| BBobrs | Tied series 1 – 1Feb 18, 2026 | LW |
| Lost series 0 – 1Feb 16, 2026 | L |
| Lost series 0 – 1Feb 16, 2026 | L |
| Lost series 0 – 1Feb 13, 2026 | L |
| Won series 1 – 0Feb 13, 2026 | W |
| Won series 1 – 0Feb 12, 2026 | W |
| ККиси-киси мяу-мяу | Won series 1 – 0Feb 12, 2026 | W |
| ППривязочники | Won series 1 – 0Feb 11, 2026 | W |
| Lost series 0 – 1Feb 9, 2026 | L |
| Won series 1 – 0Feb 9, 2026 | W |
| Won series 2 – 0Feb 4, 2026 | WW |
| ККиси-киси мяу-мяу | Lost series 0 – 1Feb 4, 2026 | L |
| Lost series 0 – 1Feb 1, 2026 | L |
| Won series 1 – 0Feb 1, 2026 | W |
| Won series 1 – 0Feb 1, 2026 | W |
| Lost series 0 – 1Feb 1, 2026 | L |
| ППривязочники | Tied series 1 – 1Jan 31, 2026 | WL |
| ДДПС РОССИИ | Lost series 0 – 1Jan 31, 2026 | L |
| Won series 1 – 0Jan 29, 2026 | W |
| Lost series 0 – 1Jan 28, 2026 | L |
| ППривязочники | Won series 1 – 0Jan 28, 2026 | W |
| Won series 1 – 0Jan 27, 2026 | W |
| Tied series 1 – 1Jan 27, 2026 | LW |
| Lost series 0 – 1Jan 27, 2026 | L |
| Lost series 0 – 1Jan 26, 2026 | L |
| TTeam IW | Won series 1 – 0Jan 25, 2026 | W |
| ККиси-киси мяу-мяу | Won series 1 – 0Jan 25, 2026 | W |
| Won series 1 – 0Jan 25, 2026 | W |
| Lost series 0 – 1Jan 25, 2026 | L |
| Won series 1 – 0Jan 24, 2026 | W |
| Lost series 0 – 1Jan 23, 2026 | L |
| Won series 1 – 0Jan 23, 2026 | W |
| Won series 1 – 0Jan 22, 2026 | W |
| Won series 1 – 0Jan 22, 2026 | W |
| Won series 1 – 0Jan 22, 2026 | W |
| Lost series 0 – 1Jan 21, 2026 | L |
| TTeam IW | Lost series 0 – 1Jan 20, 2026 | L |
| Lost series 0 – 1Jan 20, 2026 | L |
| Won series 1 – 0Jan 18, 2026 | W |
| Won series 1 – 0Jan 17, 2026 | W |
| Won series 4 – 0Jan 17, 2026 | WWWW |
| Lost series 0 – 2Jan 16, 2026 | LL |
| Lost series 0 – 1Jan 16, 2026 | L |
| Lost series 0 – 1Jan 13, 2026 | L |
| Won series 1 – 0Jan 13, 2026 | W |
| Won series 1 – 0Jan 10, 2026 | W |
| Lost series 0 – 1Jan 10, 2026 | L |
| Tied series 1 – 1Jan 5, 2026 | WL |
| Won series 1 – 0Jan 5, 2026 | W |
| Lost series 0 – 1Dec 25, 2025 | L |
| Won series 1 – 0Dec 25, 2025 | W |
| TTeam 9939455 | Won series 1 – 0Dec 5, 2025 | W |
| Won series 1 – 0Nov 30, 2025 | W |
| Won series 1 – 0Nov 28, 2025 | W |
| Won series 1 – 0Nov 22, 2025 | W |
| LLIDSKIY KVAS | Lost series 0 – 1Nov 10, 2025 | L |
| Won series 1 – 0Nov 9, 2025 | W |
| Won series 1 – 0Nov 9, 2025 | W |
| Lost series 0 – 1Nov 7, 2025 | L |
| Won series 1 – 0Nov 3, 2025 | W |
| Lost series 0 – 1Nov 2, 2025 | L |
| Lost series 0 – 1Oct 31, 2025 | L |
| Won series 1 – 0Oct 23, 2025 | W |
| Won series 1 – 0Oct 22, 2025 | W |
| Won series 1 – 0Oct 22, 2025 | W |
| Won series 1 – 0Oct 20, 2025 | W |
| Won series 1 – 0Oct 10, 2025 | W |
| Lost series 0 – 1Oct 4, 2025 | L |
| ООтлижу ей все | Won series 1 – 0Sep 9, 2025 | W |
| Lost series 0 – 1Sep 9, 2025 | L |
| Won series 1 – 0Sep 3, 2025 | W |
| Won series 1 – 0Aug 31, 2025 | W |
| Won series 1 – 0Jul 16, 2025 | W |
| Lost series 0 – 1Jul 16, 2025 | L |
| Lost series 0 – 1Jul 14, 2025 | L |
| PP2P | Won series 1 – 0Jul 2, 2025 | W |
| TTeamEBLANS | Won series 1 – 0Jul 2, 2025 | W |
| TTeamEBLANS | Lost series 0 – 1Jul 1, 2025 | L |
| Lost series 0 – 1Jul 1, 2025 | L |
| Won series 1 – 0Jun 29, 2025 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pudge | 23 | 65.2% | 2.44 |
Morphling | 20 | 65.0% | 4.55 |
Terrorblade | 17 | 58.8% | 2.84 |
Mars | 15 | 60.0% | 3.26 |
Beastmaster | 14 | 57.1% | 3.39 |
Luna | 12 | 75.0% | 3.61 |
Marci | 10 | 70.0% | 4.01 |
Slardar | 10 | 60.0% | 2.13 |
| Show all 124 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 124 | 60.5% | 65-4-41 |
| 12 months | 99 | 60.6% | 50-4-31 |
| 3 months | 1 | 0.0% | 0-0-1 |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 72 | 62.5% |
| Dire | 52 | 57.7% |
| League | Series | Matches |
|---|---|---|
| Party To Play leagueAug 24, 2026 | 65-4-41 | 75-49 |