Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 year ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 7-7 | 10 | 3.17 | |||||
| 6-6 | 9 | 3.10 | |||||
| 3-5 | 7 | 4.41 | |||||
| 2-4 | 5 | 2.07 | |||||
| 0-3 | 3 | 1.11 | |||||
| 6-4 | 7 | 3.33 | |||||
| 5-2 | 6 | 6.42 | |||||
| 4-1 | 5 | 3.11 | |||||
| 1-1 | 2 | 3.29 | |||||
| 1-1 | 2 | 7.56 | |||||
| 2-0 | 2 | 8.71 | |||||
| 1-0 | 1 | 4.20 | |||||
| 1-0 | 1 | 2.59 | |||||
| 1-0 | 1 | 6.00 | |||||
| 1-0 | 1 | 8.67 | |||||
| 1-0 | 1 | 5.29 | |||||
| 1-0 | 1 | 9.00 | |||||
| 1-0 | 1 | 4.43 | |||||
| 1-0 | 1 | 13.33 | |||||
| 1-0 | 1 | 4.38 | |||||
| 1-0 | 1 | 42.00 | |||||
| 0-1 | 1 | 3.60 | |||||
| 1-0 | 1 | 6.40 | |||||
| 1-0 | 1 | 12.00 | |||||
| 1-0 | 1 | 4.63 | |||||
| Show fewer | |||||||
| Won series 2 – 1Jul 12, 2025 |
| WLW |
| Lost series 0 – 1Jul 11, 2025 | L |
| 汰汰楠了 | Lost series 0 – 1Jul 7, 2025 | L |
| Won series 1 – 0Jul 6, 2025 | W |
| Won series 1 – 0Jul 5, 2025 | W |
| Won series 1 – 0Jul 2, 2025 | W |
| Won series 1 – 0Jul 2, 2025 | W |
| Show all 13 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 5 | 80.0% | 5.12 |
Ancient Apparition | 4 | 25.0% | 1.48 |
Troll Warlord | 3 | 66.7% | 4.54 |
Queen of Pain | 3 | 66.7% | 2.68 |
Abaddon | 3 | 66.7% | 3.00 |
Venomancer | 3 | 66.7% | 2.50 |
Dawnbreaker | 3 | 33.3% | 3.78 |
Lifestealer | 3 | 33.3% | 6.10 |
| Show all 53 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 17 | 58.8% | 8-1-4 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 10 | 50.0% |
| Dire | 7 | 71.4% |
| League | Series | Matches |
|---|---|---|
| The Hikvisionn TournamentJul 16, 2025 | 8-1-4 | 10-7 |