Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 year ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 10-11 | 7 | 2.54 | |||||
| 9-9 | 13 | 3.87 | |||||
| 10-7 | 12 | 3.30 | |||||
| 8-6 | 10 | 2.38 | |||||
| 5-4 | 8 | 4.40 | |||||
| 6-4 | 5 | 3.41 | |||||
| 4-4 | 7 | 3.50 | |||||
| 1-2 | 3 | 3.06 | |||||
| 1-2 | 3 | 3.29 | |||||
| 0-2 | 2 | 0.67 | |||||
| 0-2 | 2 | 1.75 | |||||
| 0-1 | 1 | 0.50 | |||||
| 1-0 | 1 | 5.17 | |||||
| 1-0 | 1 | 19.00 | |||||
| 1-0 | 1 | 8.33 | |||||
| 1-0 | 1 | 4.33 | |||||
| 0-1 | 1 | 3.00 | |||||
| 0-1 | 1 | 0.50 | |||||
| 0-1 | 1 | 1.08 | |||||
| 0-1 | 1 | 1.50 | |||||
| 1-0 | 1 | 1.85 | |||||
| 1-0 | 1 | 4.80 | |||||
| 0-1 | 1 | 1.00 | |||||
| 0-1 | 1 | 1.14 | |||||
| Show fewer | |||||||
| Lost series 0 – 1Jul 10, 2025 | L |
| 汰汰楠了 | Won series 1 – 0Jul 9, 2025 | W |
| Won series 1 – 0Jul 8, 2025 | W |
| Lost series 0 – 1Jul 6, 2025 | L |
| Won series 1 – 0Jul 5, 2025 | W |
| TTeam 9824854 | Won series 1 – 0Jul 5, 2025 | W |
| Lost series 0 – 1Jul 2, 2025 | L |
| Show all 20 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Disruptor | 11 | 45.5% | 3.28 |
Witch Doctor | 6 | 66.7% | 3.29 |
Lich | 6 | 50.0% | 1.79 |
Luna | 4 | 50.0% | 3.61 |
Earth Spirit | 4 | 50.0% | 3.38 |
Death Prophet | 4 | 25.0% | 2.97 |
Axe | 4 | 0.0% | 1.89 |
Jakiro | 3 | 66.7% | 2.00 |
| Show all 59 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 24 | 50.0% | 9-2-9 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 6 | 83.3% |
| Dire | 18 | 38.9% |
| League | Series | Matches |
|---|---|---|
| The Hikvisionn TournamentJul 15, 2025 | 9-2-9 | 12-12 |