Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 4 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 1-4 | 5 | 1.39 | |||||
| 2-2 | 4 | 2.96 | |||||
| 4-0 | 4 | 4.96 | |||||
| 2-1 | 2 | 3.17 | |||||
| 2-0 | 2 | 4.40 | |||||
| 5-7 | 11 | 4.03 | |||||
| 2-3 | 5 | 4.17 | |||||
| 2-2 | 4 | 1.61 | |||||
| 2-1 | 3 | 3.04 | |||||
| 2-1 | 3 | 2.05 | |||||
| 1-2 | 3 | 1.67 | |||||
| 1-2 | 3 | 1.90 | |||||
| 0-2 | 2 | 2.77 | |||||
| 2-0 | 2 | 6.36 | |||||
| 1-0 | 1 | 1.79 | |||||
| 1-0 | 1 | 5.00 | |||||
| 0-1 | 1 | 1.14 | |||||
| 0-1 | 1 | 1.38 | |||||
| 1-0 | 1 | 2.54 | |||||
| 0-1 | 1 | 1.25 | |||||
| 0-1 | 1 | 0.91 | |||||
| 0-1 | 1 | 0.64 | |||||
| 1-0 | 1 | 3.50 | |||||
| 0-1 | 1 | 2.71 | |||||
| 0-1 | 1 | 1.25 | |||||
| 0-1 | 1 | 5.00 | |||||
| 1-0 | 1 | 2.00 | |||||
| 1-0 | 1 | 4.30 | |||||
| 1-0 | 1 | 2.18 | |||||
| Show fewer | |||||||
| Opponent | Result | Games |
|---|---|---|
| Won series 1 – 0Nov 10, 2026 | W | |
| Won series 1 – 0Nov 10, 2026 |
| W |
| Lost series 0 – 1Oct 4, 2026 | L |
| Lost series 0 – 1Sep 22, 2026 | L |
| Lost series 0 – 1Sep 8, 2026 | L |
| Won series 1 – 0Sep 5, 2026 | W |
| Lost series 0 – 1Aug 29, 2026 | L |
| Lost series 0 – 1Aug 29, 2026 | L |
| Show all 14 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lion | 3 | 100.0% | 2.33 |
Pudge | 3 | 66.7% | 2.23 |
Dawnbreaker | 3 | 33.3% | 2.10 |
Earth Spirit | 3 | 33.3% | 3.00 |
Shadow Demon | 3 | 0.0% | 0.92 |
Vengeful Spirit | 2 | 100.0% | 2.84 |
Tidehunter | 2 | 100.0% | 20.33 |
Warlock | 2 | 50.0% | 4.00 |
| Show all 49 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 14 | 50.0% | 7-0-7 |
| 12 months | 14 | 50.0% | 7-0-7 |
| 3 months | 10 | 40.0% | 4-0-6 |
| 1 month | 2 | 100.0% | 2-0-0 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 3 | 0.0% |
| Dire | 11 | 63.6% |
| League | Series | Matches |
|---|---|---|
| Lobby PuternikNov 10, 2026 | 7-0-7 | 7-7 |