Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 67-6-80 | 81-97 | 2.91 | |||
| 49-3-37 | 58-43 | 3.19 | |||
| 30-4-24 | 36-31 | 2.95 | |||
| 26-2-24 | 29-27 | 3.10 | |||
| 18-2-19 | 22-24 | 2.89 | |||
| 18-1-16 | 20-17 | 3.46 | |||
| 17-3-21 | 20-25 | 2.66 | |||
| 16-1-22 | 19-24 | 2.78 | |||
| 16-0-20 | 17-22 | 3.00 | |||
| 14-1-6 | 16-8 | 3.58 | |||
| Show all 66 teams | |||||
| Teams | Games |
|---|---|
| G1 | |
| G1 |
| G1G2G3 |
| G1 |
| G1 |
| G1G2 |
| G1 |
| G1 |
| G1 |
| G1 |
| Show all 416 series |
| Player | Matches | KDA |
|---|---|---|
| 197-196 | 3.04 | |
| 162-136 | 4.32 | |
| 145-134 | 4.25 | |
| 141-93 | 3.71 | |
| 134-133 | 2.36 | |
| 132-169 | 2.26 | |
| 119-94 | 4.77 | |
| 109-112 | 3.55 | |
| 108-92 | 2.24 | |
| 90-125 | 4.26 | |
| Show all 242 players | ||