Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Mars | 6 | 66.7% | 2.74 |
Mirana |
| 4 |
| 75.0% |
| 3.72 |
Centaur Warrunner | 3 | 33.3% | 3.60 |
Muerta | 2 | 100.0% | 5.25 |
Pangolier | 2 | 100.0% | 4.08 |
Underlord | 2 | 50.0% | 2.75 |
Tidehunter | 1 | 100.0% | 5.00 |
Morphling | 1 | 100.0% | 15.00 |
| Show all 16 heroes |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 29 | 55.2% | 3.30 |
| 12 months | 29 | 55.2% | 3.30 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| 2-0 | 3.07 | |
| пповер ренджерсMar 1, 2026 | 4-1 | 2.64 |
| bbjcfghjgyhcFeb 24, 2026 |
| League | Matches |
|---|---|
| Party To Play leagueMar 1, 2026 | 16-13 |
| 3.77 |
| 2-1 | 2.50 |
| BBobrsFeb 22, 2026 | 0-1 | 5.71 |
| Show all 15 teams |