Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Razor | 2 | 100.0% | 6.88 |
Ancient Apparition | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Razor | Won MatchNov 9, 2026 | 11/3/16 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 24 | 50.0% | 2.72 |
| 12 months | 21 | 47.6% | 2.64 |
| 3 months | 6 | 50.0% | 3.15 |
| 1 month | 2 |
| 4.42 |
Viper | 2 | 0.0% | 2.31 |
Lich | 2 | 0.0% | 1.63 |
Lina | 1 | 100.0% | 5.00 |
Shadow Shaman | 1 | 100.0% | 2.30 |
Storm Spirit | 1 | 100.0% | 5.00 |
Alchemist | 1 | 100.0% | 3.50 |
| Show all 20 heroes |
Lina |
| Won MatchOct 30, 2026 |
| 10/6/20 |
| - |
| No teamvsNo team | Venomancer | Lost MatchSep 22, 2026 | 6/11/14 | - |
| No teamvsNo team | Viper | Lost MatchSep 22, 2026 | 8/9/23 | - |
| No teamvsNo team | Lich | Lost MatchAug 29, 2026 | 5/9/12 | - |
| No teamvsNo team | Ancient Apparition | Won MatchAug 29, 2026 | 0/9/23 | - |
| No teamvsNo team | Necrophos | Lost MatchJun 8, 2026 | 9/12/17 | - |
| No teamvsNo team | Shadow Shaman | Won MatchJan 9, 2026 | 7/10/16 | - |
| No teamvsNo team | Storm Spirit | Won MatchJan 9, 2026 | 6/5/19 | - |
| No teamvsNo team | Alchemist | Won MatchJan 5, 2026 | 2/4/12 | - |
| No teamvsNo team | Dawnbreaker | Won MatchJan 5, 2026 | 7/13/29 | - |
| No teamvsNo team | Clockwerk | Lost MatchJan 4, 2026 | 6/18/23 | - |
| No teamvsNo team | Io | Lost MatchDec 22, 2025 | 1/11/13 | - |
| No teamvsNo team | Lion | Won MatchDec 22, 2025 | 11/13/15 | - |
| No teamvsNo team | Viper | Lost MatchDec 19, 2025 | 5/7/1 | - |
| No teamvsNo team | Undying | Won MatchDec 18, 2025 | 8/3/26 | - |
| No teamvsNo team | Leshrac | Lost MatchDec 18, 2025 | 8/10/13 | - |
| No teamvsNo team | Lich | Lost MatchDec 18, 2025 | 7/15/15 | - |
| No teamvsNo team | Jakiro | Won MatchDec 18, 2025 | 4/6/27 | - |
| No teamvsNo team | Shadow Demon | Lost MatchDec 17, 2025 | 0/5/2 | - |
| No teamvsNo team | Snapfire | Lost MatchDec 17, 2025 | 6/11/38 | - |
| No teamvsNo team | Ancient Apparition | Won MatchNov 19, 2025 | 5/3/25 | - |
| No teamvsNo team | Razor | Won MatchAug 30, 2025 | 10/5/18 | - |
| No teamvsNo team | Queen of Pain | Lost MatchAug 27, 2025 | 5/12/7 | - |
| Show fewer |
| 100.0% |
| 6.33 |
No games with a team yet.
| League | Matches |
|---|---|
| 平安青蒜杯Nov 9, 2026 | 12-12 |