Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ancient Apparition | 2 | 100.0% | 4.42 |
Tidehunter | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lina | Won MatchOct 30, 2026 | 10/6/20 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 25 | 48.0% | 2.63 |
| 12 months | 23 | 47.8% | 2.65 |
| 3 months | 7 | 42.9% | 2.75 |
| 1 month | 3 |
| 0.00 |
Viper | 2 | 0.0% | 2.31 |
Lich | 2 | 0.0% | 1.63 |
Lina | 1 | 100.0% | 5.00 |
Shadow Shaman | 1 | 100.0% | 2.30 |
Storm Spirit | 1 | 100.0% | 5.00 |
Alchemist | 1 | 100.0% | 3.50 |
| Show all 21 heroes |
Tidehunter |
| Lost MatchOct 30, 2026 |
| 0/0/0 |
| - |
| No teamvsNo team | Tidehunter | Won MatchOct 30, 2026 | 0/0/0 | - |
| No teamvsNo team | Venomancer | Lost MatchSep 22, 2026 | 6/11/14 | - |
| No teamvsNo team | Viper | Lost MatchSep 22, 2026 | 8/9/23 | - |
| No teamvsNo team | Lich | Lost MatchAug 29, 2026 | 5/9/12 | - |
| No teamvsNo team | Ancient Apparition | Won MatchAug 29, 2026 | 0/9/23 | - |
| No teamvsNo team | Necrophos | Lost MatchJun 8, 2026 | 9/12/17 | - |
| No teamvsNo team | Shadow Shaman | Won MatchJan 9, 2026 | 7/10/16 | - |
| No teamvsNo team | Storm Spirit | Won MatchJan 9, 2026 | 6/5/19 | - |
| Show all 25 matches |
| 66.7% |
| 5.00 |
No games with a team yet.
| League | Matches |
|---|---|
| 平安青蒜杯Oct 30, 2026 | 12-13 |