Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports profile · last league game 2 months ago
Show all games| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pangolier | 5 | 80.0% | 7.61 |
Nature's Prophet | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Dark Seer | Won MatchSep 8, 2026 | 17/3/27 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 37 | 67.6% | 7.29 |
| 12 months | 37 | 67.6% | 7.29 |
| 3 months | 2 | 100.0% | 13.17 |
| 1 month | 0 |
| 24.67 |
Largo | 2 | 100.0% | 6.29 |
Tidehunter | 2 | 100.0% | 15.25 |
Huskar | 2 | 50.0% | 3.43 |
Necrophos | 2 | 50.0% | 3.20 |
Centaur Warrunner | 2 | 50.0% | 5.56 |
Dark Seer | 1 | 100.0% | 14.67 |
Undying | 1 | 100.0% | 11.67 |
Shadow Fiend | 1 | 100.0% | 14.00 |
Zeus | 1 | 100.0% | 11.67 |
Beastmaster | 1 | 100.0% | 6.25 |
Spirit Breaker | 1 | 100.0% | 30.50 |
Kez | 1 | 100.0% | 26.00 |
Batrider | 1 | 100.0% | 41.00 |
Doom | 1 | 100.0% | 8.50 |
Mars | 1 | 100.0% | 35.00 |
Axe | 1 | 100.0% | 10.50 |
Timbersaw | 1 | 100.0% | 10.67 |
Legion Commander | 1 | 0.0% | 5.80 |
Muerta | 1 | 0.0% | 0.40 |
Broodmother | 1 | 0.0% | 4.67 |
Brewmaster | 1 | 0.0% | 1.63 |
Oracle | 1 | 0.0% | 3.67 |
Anti-Mage | 1 | 0.0% | 2.33 |
Monkey King | 1 | 0.0% | 2.67 |
Dragon Knight | 1 | 0.0% | 3.75 |
| Show fewer |
Undying | Won MatchSep 8, 2026 | 14/3/21 | - |
Shadow Fiend | Won MatchJun 19, 2026 | 28/3/14 | - |
Nature's Prophet | Won MatchJun 19, 2026 | 11/0/17 | - |
Nature's Prophet | Won MatchJun 19, 2026 | 23/3/23 | - |
| No teamvsJuvetii | Zeus | Won MatchJun 2, 2026 | 13/3/22 | - |
| No teamvsJuvetii | Huskar | Won MatchJun 2, 2026 | 10/1/1 | - |
Necrophos | Lost MatchJun 1, 2026 | 10/6/15 | - |
Largo | Won MatchJun 1, 2026 | 5/3/20 | - |
Necrophos | Won MatchMay 25, 2026 | 5/9/18 | - |
| Show all 37 matches |
| - |
| - |
| Team | Matches | KDA |
|---|---|---|
| 5-1 | 7.67 | |
| 3-0 | 15.43 | |
| 1-2 | 5.13 | |
| 4-1 | 11.60 | |
| TTicleni gangMay 16, 2026 | 0-2 | 0.67 |
| Show all 17 teams | ||
| League | Matches |
|---|---|
| Lobby PuternikSep 8, 2026 | 21-12 |
| Juveti PlanetariJun 2, 2026 | 4-0 |