Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Invoker | 4 | 25.0% | 3.00 |
Kunkka | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Puck | Lost MatchNov 13, 2026 | 2/6/7 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 44.4% | 3.65 |
| 12 months | 18 | 44.4% | 3.65 |
| 3 months | 5 | 40.0% | 4.27 |
| 1 month | 4 |
| 5.92 |
Puck | 2 | 0.0% | 2.62 |
Snapfire | 1 | 100.0% | 6.00 |
Sniper | 1 | 100.0% | 9.00 |
Faceless Void | 1 | 100.0% | 13.00 |
Terrorblade | 1 | 100.0% | 27.00 |
Queen of Pain | 1 | 100.0% | 4.38 |
Shadow Fiend | 1 | 0.0% | 2.00 |
Lina | 1 | 0.0% | 3.33 |
Gyrocopter | 1 | 0.0% | 2.40 |
Templar Assassin | 1 | 0.0% | 1.00 |
Void Spirit | 1 | 0.0% | 1.89 |
| Show fewer |
Kunkka |
| Won MatchNov 13, 2026 |
| 20/1/14 |
| - |
| No teamvsNo team | Puck | Lost MatchNov 13, 2026 | 4/7/21 | - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 11, 2026 | 5/11/17 | - |
| No teamvsNo team | Invoker | Won MatchAug 23, 2026 | 15/5/23 | - |
| No teamvsNo team | Snapfire | Won MatchAug 6, 2026 | 13/5/17 | - |
| No teamvsNo team | Sniper | Won MatchAug 6, 2026 | 16/3/11 | - |
| No teamvsNo team | Faceless Void | Won MatchJun 14, 2026 | 12/2/14 | - |
| No teamvsNo team | Lina | Lost MatchMay 19, 2026 | 9/6/11 | - |
| No teamvsNo team | Gyrocopter | Lost MatchMay 9, 2026 | 11/10/13 | - |
| Show all 18 matches |
| 25.0% |
| 3.60 |
No games with a team yet.
| League | Matches |
|---|---|
| Brozzze Inhouse League 2025-2026Nov 13, 2026 | 8-10 |