Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Invoker | 4 | 25.0% | 3.00 |
Snapfire | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Invoker | Won MatchAug 23, 2026 | 15/5/23 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 15 | 53.3% | 3.66 |
| 12 months | 15 | 53.3% | 3.66 |
| 3 months | 1 | 100.0% | 7.60 |
| 1 month | 0 |
| 6.00 |
Sniper | 1 | 100.0% | 9.00 |
Faceless Void | 1 | 100.0% | 13.00 |
Viper | 1 | 100.0% | 0.00 |
Terrorblade | 1 | 100.0% | 27.00 |
Queen of Pain | 1 | 100.0% | 4.38 |
Kunkka | 1 | 100.0% | 3.36 |
| Show all 12 heroes |
Snapfire |
| Won MatchAug 6, 2026 |
| 13/5/17 |
| - |
| No teamvsNo team | Sniper | Won MatchAug 6, 2026 | 16/3/11 | - |
| No teamvsNo team | Faceless Void | Won MatchJun 14, 2026 | 12/2/14 | - |
| No teamvsNo team | Viper | Won MatchMay 19, 2026 | 0/0/0 | - |
| No teamvsNo team | Lina | Lost MatchMay 19, 2026 | 9/6/11 | - |
| No teamvsNo team | Gyrocopter | Lost MatchMay 9, 2026 | 11/10/13 | - |
| No teamvsNo team | Invoker | Lost MatchMay 9, 2026 | 4/9/4 | - |
| No teamvsNo team | Invoker | Lost MatchApr 29, 2026 | 9/7/15 | - |
| No teamvsNo team | Terrorblade | Won MatchApr 23, 2026 | 22/1/5 | - |
| Show all 15 matches |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| Brozzze Inhouse League 2025-2026Aug 23, 2026 | 8-7 |