Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Vengeful Spirit | 4 | 75.0% | 2.33 |
Venomancer |
| 4 |
| 50.0% |
| 2.49 |
Undying | 3 | 0.0% | 1.50 |
Tidehunter | 2 | 100.0% | 7.83 |
Naga Siren | 2 | 50.0% | 2.14 |
Lion | 2 | 50.0% | 1.55 |
Riki | 2 | 50.0% | 2.69 |
Silencer | 2 | 0.0% | 1.93 |
| Show all 36 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Necrophos | Won MatchNov 9, 2026 | 11/0/6 | - | |||
| No teamvsShroompa Loompas | Naga Siren | Lost MatchSep 18, 2025 | 2/14/16 | - | ||
| No teamvsNo team | Slark | Won MatchSep 18, 2025 | 0/5/21 | - | ||
| No teamvsNo team | Tidehunter | Won MatchSep 11, 2025 | 1/4/17 | - | ||
| No teamvsTEAM POLAND | Vengeful Spirit | Won MatchSep 7, 2025 | 5/15/25 | - | ||
| No teamvsNo team | Bounty Hunter | Lost MatchSep 6, 2025 | 3/13/11 | - | ||
| No teamvsNo team | Mars | Lost MatchSep 5, 2025 | 1/11/11 | - | ||
| No teamvsNo team | Undying | Lost MatchSep 5, 2025 | 2/11/4 | - | ||
| No teamvsNo team | Weaver | Won MatchSep 5, 2025 | 11/2/18 | - | ||
| No teamvsShroompa Loompas | Tidehunter | Won MatchSep 4, 2025 | 5/2/24 | - | ||
| No teamvsNo team | Undying | Lost MatchSep 4, 2025 | 4/9/15 | - | ||
| No teamvsNo team | Underlord | Won MatchAug 31, 2025 | 5/8/15 | - | ||
| No teamvsNo team | Nyx Assassin | Lost MatchAug 31, 2025 | 1/8/5 | - | ||
| No teamvsNo team | Abaddon | Won MatchAug 30, 2025 | 6/4/13 | - | ||
| No teamvsSimply Toobased | Ringmaster | Won MatchAug 21, 2025 | 4/6/24 | - | ||
| No teamvsSimply Toobased | Shadow Demon | Lost MatchAug 21, 2025 | 2/10/4 | - | ||
| No teamvsNo team | Ancient Apparition | Lost MatchAug 20, 2025 | 6/9/17 | - | ||
| No teamvsNo team | Lion | Won MatchAug 20, 2025 | 6/15/25 | - | ||
| No teamvsNo team | Silencer | Lost MatchAug 20, 2025 | 5/6/7 | - | ||
| No teamvsNo team | Bane | Lost MatchAug 19, 2025 | 5/13/16 | - | ||
| No teamvsNo team | Outworld Destroyer | Lost MatchAug 19, 2025 | 3/6/3 | - | ||
| No teamvsNo team | Techies | Lost MatchAug 18, 2025 | 10/17/26 | - | ||
| No teamvsNo team | Vengeful Spirit | Lost MatchAug 18, 2025 | 0/9/2 | - | ||
| No teamvsNo team | Gyrocopter | Won MatchAug 17, 2025 | 7/5/24 | - | ||
| No teamvsNo team | Omniknight | Won MatchAug 17, 2025 | 3/9/31 | - | ||
| No teamvsNo team | Naga Siren | Won MatchAug 16, 2025 | 1/7/26 | - | ||
| No teamvsNo team | Snapfire | Won MatchAug 15, 2025 | 20/12/26 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchAug 15, 2025 | 1/10/5 | - | ||
| No teamvsNo team | Undying | Lost MatchAug 14, 2025 | 9/18/23 | - | ||
| No teamvsNo team | Venomancer | Won MatchAug 14, 2025 | 11/8/27 | - | ||
| No teamvsNo team | Storm Spirit | Won MatchAug 14, 2025 | 7/8/20 | - | ||
| No teamvsNo team | Vengeful Spirit | Won MatchAug 14, 2025 | 6/9/28 | - | ||
| No teamvsNo team | Terrorblade | Lost MatchAug 13, 2025 | 6/4/10 | - | ||
| No teamvsNo team | Lion | Lost MatchAug 12, 2025 | 5/14/9 | - | ||
| No teamvsNo team | Vengeful Spirit | Won MatchAug 12, 2025 | 3/6/22 | - | ||
| No teamvsNo team | Venomancer | Won MatchAug 11, 2025 | 7/15/27 | - | ||
| No teamvsNo team | Grimstroke | Lost MatchAug 11, 2025 | 4/15/17 | - | ||
| No teamvsNo team | Silencer | Lost MatchAug 10, 2025 | 6/8/9 | - | ||
Venomancer | Lost MatchAug 9, 2025 | 6/16/19 | - | |||
| No teamvsNo team | Muerta | Lost MatchAug 9, 2025 | 5/13/9 | - | ||
| No teamvsNo team | Treant Protector | Won MatchAug 9, 2025 | 3/9/26 | - | ||
Disruptor | Won MatchAug 9, 2025 | 0/8/42 | - | |||
Warlock | Lost MatchAug 5, 2025 | 6/7/12 | - | |||
| No teamvsNo team | Venomancer | Lost MatchAug 5, 2025 | 5/16/35 | - | ||
| No teamvsNo team | Dazzle | Won MatchAug 5, 2025 | 2/6/20 | - | ||
Riki | Lost MatchJul 19, 2025 | 3/7/8 | - | |||
Shadow Shaman | Lost MatchJul 19, 2025 | 4/15/8 | - | |||
Marci | Won MatchJul 19, 2025 | 4/0/6 | - | |||
Riki | Won MatchJul 19, 2025 | 5/6/19 | - | |||
Dark Willow | Won MatchJul 19, 2025 | 3/3/19 | - | |||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 50 | 50.0% | 2.42 |
| 12 months | 1 | 100.0% | 17.00 |
| 3 months | 1 | 100.0% | 17.00 |
| 1 month | 1 | 100.0% | 17.00 |
| Team | Matches | KDA |
|---|---|---|
| 1-0 | 17.00 | |
| 0-1 | 1.56 | |
| League | Matches |
|---|---|
| RD2L Season 39Nov 9, 2026 | 1-0 |
| League of Lads InhousesSep 18, 2025 | 24-25 |
| 4-2 |
| 3.10 |
| 0-1 | 2.57 |