Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Terrorblade | 39 | 59.0% | 3.22 |
Templar Assassin |
| 36 |
| 69.4% |
| 4.45 |
Morphling | 30 | 76.7% | 5.00 |
Batrider | 22 | 81.8% | 3.00 |
Beastmaster | 20 | 65.0% | 4.04 |
Timbersaw | 16 | 100.0% | 5.57 |
Luna | 15 | 66.7% | 3.22 |
Lycan | 13 | 84.6% | 6.87 |
| Show all 63 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Batrider | Lost MatchOct 10, 2026 | 6/15/12 | - | |||
| пповер ренджерсvsPODNEBESNYA PRIME | Terrorblade | Lost MatchAug 24, 2026 | 9/9/9 | - | ||
Axe | Won MatchAug 24, 2026 | 21/5/9 | - | |||
Timbersaw | Won MatchAug 24, 2026 | 10/4/12 | - | |||
Ember Spirit | Lost MatchAug 19, 2026 | 9/1/3 | - | |||
| пповер ренджерсvsЧервяк в яблоке | Axe | Won MatchApr 12, 2026 | 23/11/21 | - | ||
Batrider | Won MatchApr 12, 2026 | 9/0/7 | - | |||
Arc Warden | Won MatchApr 12, 2026 | 14/7/16 | - | |||
Magnus | Lost MatchApr 11, 2026 | 3/16/27 | - | |||
Ember Spirit | Lost MatchApr 11, 2026 | 4/13/8 | - | |||
| Show all 352 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 352 | 63.6% | 3.40 |
| 12 months | 257 | 60.7% | 3.33 |
| 3 months | 5 | 40.0% | 2.94 |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| 7-3 | 3.48 | |
| пповер ренджерсAug 24, 2026 | 75-49 | 3.38 |
| League | Matches |
|---|---|
| Party To Play leagueOct 10, 2026 | 224-128 |
| 3-0 |
| 2.89 |
| 0-1 | 12.00 |
| 7-16 | 2.62 |
| 1-0 | 4.29 |
| 2-2 | 2.74 |
| 3-2 | 3.44 |
| 0-3 | 2.36 |
| 2-0 | 4.09 |
| 4-1 | 2.96 |
| ММИНЕТЧИЦЫApr 2, 2026 | 0-2 | 1.21 |
| 21-6 | 4.03 |
| 4-6 | 2.84 |
| TTeam IWMar 18, 2026 | 5-2 | 4.58 |
| 1-2 | 2.95 |
| 2-0 | 3.80 |
| ППривязочникиMar 10, 2026 | 3-2 | 3.78 |
| FForter prime Mar 3, 2026 | 0-1 | 0.92 |
| 1-0 | 8.20 |
| 4-0 | 7.60 |
| 1-0 | 13.33 |
| 1-0 | 6.25 |
| 1-0 | 3.70 |
| 1-0 | 15.50 |
| 3-1 | 2.79 |
| 0-1 | 1.58 |
| LLiquid.ceBryFeb 18, 2026 | 0-2 | 1.33 |
| 3-0 | 4.33 |
| 7-5 | 3.24 |
| 0-1 | 2.78 |
| 1-0 | 3.11 |
| 0-1 | 1.22 |
| AANATHEMAFeb 11, 2026 | 0-1 | 2.20 |
| 0-1 | 1.50 |
| 5-1 | 2.88 |
| ККиси-киси мяу-мяуJan 21, 2026 | 1-0 | 2.20 |
| ГГосДумаJan 21, 2026 | 1-0 | 5.50 |
| 4-1 | 2.84 |
| vvmolo4keJan 17, 2026 | 1-0 | 5.71 |
| 6-2 | 4.67 |
| 2-0 | 7.50 |
| WWedroomDec 28, 2025 | 1-0 | 4.40 |
| 1-1 | 2.74 |
| RRUDec 24, 2025 | 1-0 | 22.00 |
| 1-0 | 7.67 |
| 2-1 | 3.39 |
| 2-0 | 2.80 |
| 2-0 | 7.00 |
| 1-0 | 6.00 |
| 2-1 | 5.27 |
| 10-3 | 3.75 |
| 2-0 | 2.67 |
| 2-3 | 2.63 |
| ppidorasi primeOct 23, 2025 | 1-0 | 7.40 |
| 1-0 | 6.75 |
| 1-0 | 2.44 |
| PP2POct 19, 2025 | 4-1 | 4.86 |
| 2-0 | 4.18 |
| 0-1 | 1.36 |
| 1-0 | 6.00 |
| 0-1 | 0.60 |
| ttbhAug 5, 2025 | 1-0 | 8.00 |
| 1-0 | 5.14 |
| 1-0 | 2.18 |
| 1-1 | 9.00 |
| Show fewer |