Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports profile · last league game 1 month ago
Show all games| Hero | Matches | Win % | KDA |
|---|---|---|---|
Spectre | 7 | 71.4% | 9.32 |
Razor | 7 | 42.9% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Sven | Won MatchOct 4, 2026 | 19/8/24 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 29 | 51.7% | 3.87 |
| 12 months | 29 | 51.7% | 3.87 |
| 3 months | 27 | 51.9% | 3.79 |
| 1 month | 0 |
| 1.85 |
Terrorblade | 4 | 75.0% | 5.83 |
Naga Siren | 2 | 100.0% | 6.00 |
Phantom Assassin | 2 | 50.0% | 5.40 |
Muerta | 2 | 0.0% | 1.26 |
Undying | 2 | 0.0% | 3.22 |
Sven | 1 | 100.0% | 5.38 |
| Show all 10 heroes |
Spectre | Won MatchOct 4, 2026 | 16/0/6 | - |
Phantom Assassin | Lost MatchOct 4, 2026 | 2/4/2 | - |
Muerta | Lost MatchSep 29, 2026 | 9/14/11 | - |
Spectre | Won MatchSep 26, 2026 | 20/2/27 | - |
Muerta | Lost MatchSep 26, 2026 | 3/9/6 | - |
| TTicleni gangvsSpaceX | Faceless Void | Lost MatchSep 24, 2026 | 1/6/6 | - |
Phantom Assassin | Won MatchSep 22, 2026 | 32/6/18 | - |
Terrorblade | Won MatchSep 22, 2026 | 11/5/5 | - |
Spectre | Won MatchSep 20, 2026 | 7/0/10 | - |
Razor | Lost MatchSep 20, 2026 | 4/7/6 | - |
Spectre | Lost MatchSep 20, 2026 | 6/5/12 | - |
Terrorblade | Won MatchSep 20, 2026 | 18/2/14 | - |
Razor | Lost MatchSep 20, 2026 | 3/8/2 | - |
Naga Siren | Won MatchSep 18, 2026 | 6/7/16 | - |
Razor | Won MatchSep 18, 2026 | 6/2/8 | - |
Razor | Lost MatchSep 9, 2026 | 10/17/12 | - |
Razor | Won MatchSep 8, 2026 | 20/3/8 | - |
Naga Siren | Won MatchSep 8, 2026 | 12/1/14 | - |
Undying | Lost MatchAug 30, 2026 | 6/8/20 | - |
Razor | Lost MatchAug 29, 2026 | 4/8/6 | - |
Undying | Lost MatchAug 29, 2026 | 16/15/32 | - |
Razor | Won MatchAug 29, 2026 | 0/3/0 | - |
Spectre | Won MatchAug 29, 2026 | 14/1/19 | - |
Terrorblade | Won MatchAug 28, 2026 | 18/4/14 | - |
Disruptor | Lost MatchAug 28, 2026 | 3/9/21 | - |
Terrorblade | Lost MatchAug 28, 2026 | 11/7/14 | - |
Spectre | Won MatchJan 11, 2026 | 17/2/22 | - |
Spectre | Lost MatchJan 11, 2026 | 17/12/12 | - |
| Show fewer |
| - |
| - |
| Team | Matches | KDA |
|---|---|---|
| 5-2 | 5.10 | |
| 2-1 | 4.50 | |
| TTicleni gangSep 24, 2026 | 0-1 | 1.17 |
| 2-0 | 5.67 | |
| 3-3 | 2.97 | |
| Show all 13 teams | ||
| League | Matches |
|---|---|
| Lobby PuternikOct 4, 2026 | 15-14 |