Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 3 | 0.0% | 1.24 |
Necrophos | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Pudge | Lost MatchNov 19, 2026 | 13/16/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 27 | 37.0% | 1.81 |
| 12 months | 27 | 37.0% | 1.81 |
| 3 months | 27 | 37.0% | 1.81 |
| 1 month | 26 |
| 1.61 |
Lifestealer | 2 | 50.0% | 2.00 |
Juggernaut | 1 | 100.0% | 3.43 |
Tidehunter | 1 | 100.0% | 3.67 |
Spectre | 1 | 100.0% | 6.14 |
Tiny | 1 | 100.0% | 1.80 |
Magnus | 1 | 100.0% | 2.79 |
Venomancer | 1 | 100.0% | 5.29 |
Lich | 1 | 100.0% | 1.72 |
Dawnbreaker | 1 | 100.0% | 4.67 |
Pudge | 1 | 0.0% | 1.94 |
Ursa | 1 | 0.0% | 0.78 |
Spirit Breaker | 1 | 0.0% | 1.56 |
Windranger | 1 | 0.0% | 1.30 |
Enigma | 1 | 0.0% | 0.71 |
Phantom Lancer | 1 | 0.0% | 1.22 |
Shadow Shaman | 1 | 0.0% | 1.92 |
Winter Wyvern | 1 | 0.0% | 1.93 |
Drow Ranger | 1 | 0.0% | 0.90 |
Alchemist | 1 | 0.0% | 0.91 |
Elder Titan | 1 | 0.0% | 0.81 |
Slardar | 1 | 0.0% | 1.69 |
| Show fewer |
Ursa |
| Lost MatchNov 19, 2026 |
| 4/9/3 |
| - |
| No teamvsNo team | Necrophos | Lost MatchNov 19, 2026 | 0/10/4 | - |
| No teamvsNo team | Juggernaut | Won MatchNov 15, 2026 | 12/7/12 | - |
| No teamvsNo team | Spirit Breaker | Lost MatchNov 15, 2026 | 6/16/19 | - |
| No teamvsNo team | Rubick | Lost MatchNov 11, 2026 | 1/13/9 | - |
| No teamvsNo team | Lifestealer | Lost MatchNov 11, 2026 | 4/11/5 | - |
| No teamvsNo team | Rubick | Lost MatchNov 9, 2026 | 3/21/16 | - |
| No teamvsNo team | Windranger | Lost MatchNov 9, 2026 | 6/10/7 | - |
| No teamvsNo team | Tidehunter | Won MatchNov 9, 2026 | 6/6/16 | - |
| Show all 27 matches |
| 34.6% |
| 1.78 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 19, 2026 | 10-17 |