Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 1 | 100.0% | 4.60 |
Spectre | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lifestealer | Won MatchNov 4, 2026 | 10/5/13 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 19 | 47.4% | 2.08 |
| 12 months | 19 | 47.4% | 2.08 |
| 3 months | 19 | 47.4% | 2.08 |
| 1 month | 18 |
| 6.14 |
Tiny | 1 | 100.0% | 1.80 |
Magnus | 1 | 100.0% | 2.79 |
Venomancer | 1 | 100.0% | 5.29 |
Lich | 1 | 100.0% | 1.72 |
Bane | 1 | 100.0% | 0.00 |
Necrophos | 1 | 100.0% | 3.13 |
| Show all 19 heroes |
Spectre |
| Won MatchNov 4, 2026 |
| 21/7/22 |
| - |
| No teamvsNo team | Enigma | Lost MatchNov 3, 2026 | 0/14/10 | - |
| No teamvsNo team | Tiny | Won MatchNov 3, 2026 | 9/10/9 | - |
| No teamvsNo team | Phantom Lancer | Lost MatchNov 2, 2026 | 4/9/7 | - |
| No teamvsNo team | Rubick | Lost MatchNov 2, 2026 | 8/15/24 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchNov 2, 2026 | 3/12/20 | - |
| No teamvsNo team | Magnus | Won MatchNov 1, 2026 | 9/14/30 | - |
| No teamvsNo team | Venomancer | Won MatchNov 1, 2026 | 11/7/26 | - |
| No teamvsNo team | Winter Wyvern | Lost MatchNov 1, 2026 | 5/14/22 | - |
| Show all 19 matches |
| 44.4% |
| 2.04 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 4, 2026 | 9-10 |