Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Windranger | 2 | 50.0% | 2.58 |
Invoker | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| LLiquid.ceBryvs5vPotoke | Invoker | Won MatchFeb 19, 2026 | 7/9/17 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 57.1% | 3.11 |
| 12 months | 14 | 57.1% | 3.11 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 2.67 |
Snapfire | 1 | 100.0% | 2.88 |
Shadow Shaman | 1 | 100.0% | 6.00 |
Ogre Magi | 1 | 100.0% | 2.50 |
Dawnbreaker | 1 | 100.0% | 11.33 |
Legion Commander | 1 | 100.0% | 3.11 |
Visage | 1 | 100.0% | 4.67 |
| Show all 13 heroes |
Muerta |
| Lost MatchFeb 19, 2026 |
| 3/9/10 |
| - |
| пповер ренджерсvsBobrs | Snapfire | Won MatchFeb 18, 2026 | 5/8/18 | - |
| пповер ренджерсvsBobrs | Weaver | Lost MatchFeb 18, 2026 | 10/9/32 | - |
| LLiquid.ceBryvsBRIGHTON MAFIA | Shadow Shaman | Won MatchFeb 18, 2026 | 11/6/25 | - |
| BBobrsvsBRIGHTON MAFIA | Ringmaster | Lost MatchFeb 18, 2026 | 5/8/21 | - |
| LLiquid.ceBryvsrecruitFOREVER | Ember Spirit | Lost MatchFeb 18, 2026 | 5/8/5 | - |
| BBobrsvsTeam IW | Windranger | Lost MatchFeb 18, 2026 | 6/13/20 | - |
Ogre Magi | Won MatchFeb 16, 2026 | 12/10/13 | - |
Windranger | Won MatchFeb 16, 2026 | 14/6/9 | - |
| Show all 14 matches |
| Team | Matches | KDA |
|---|---|---|
| LLiquid.ceBryFeb 19, 2026 | 2-2 | 2.68 |
| 0-1 | 1.44 | |
| пповер ренджерсFeb 18, 2026 | 1-1 | 3.82 |
| BBobrsFeb 18, 2026 | 0-2 | 2.48 |
| 2-0 | 3.00 | |
| 1-0 | 11.33 | |
| TTeam IWFeb 16, 2026 | 1-0 | 3.11 |
| 1-0 | 4.67 | |
| Show fewer | ||
| League | Matches |
|---|---|
| Party To Play leagueFeb 19, 2026 | 8-6 |