Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pudge | 11 | 36.4% | 1.86 |
Jakiro | 9 | 88.9% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Jakiro | Won MatchJul 3, 2026 | 3/1/18 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 84 | 45.2% | 2.21 |
| 12 months | 27 | 63.0% | 2.68 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 3.73 |
Rubick | 8 | 50.0% | 2.19 |
Disruptor | 8 | 50.0% | 2.87 |
Earthshaker | 8 | 37.5% | 2.18 |
Ogre Magi | 5 | 100.0% | 3.39 |
Lich | 4 | 25.0% | 1.09 |
Witch Doctor | 3 | 66.7% | 2.48 |
| Show all 26 heroes |
Pudge | Won MatchJul 3, 2026 | 5/4/23 | - |
| No teamvsNo team | Rubick | Lost MatchJan 16, 2026 | 3/16/11 | - |
| No teamvsNo team | Pudge | Won MatchJan 1, 2026 | 4/4/16 | - |
| No teamvsNo team | Disruptor | Won MatchJan 1, 2026 | 4/4/23 | - |
| No teamvsNo team | Witch Doctor | Won MatchDec 22, 2025 | 6/8/31 | - |
| No teamvsNo team | Jakiro | Won MatchDec 22, 2025 | 5/9/16 | - |
| No teamvsNo team | Disruptor | Won MatchDec 22, 2025 | 5/7/21 | - |
| No teamvsNo team | Rubick | Won MatchDec 19, 2025 | 2/6/26 | - |
Rubick | Lost MatchDec 19, 2025 | 1/12/10 | - |
| Show all 84 matches |
| Team | Matches | KDA |
|---|---|---|
| 1-1 | 2.46 | |
| 7-15 | 1.92 | |
| 3-7 | 1.60 | |
| 汰汰楠了Jun 26, 2025 | 0-1 | 2.78 |
| RROSELESSMar 7, 2025 | 8-8 | 2.72 |
| 0-1 | 1.33 | |
| Show fewer | ||
| League | Matches |
|---|---|
| The Hikvisionn TournamentJul 3, 2026 | 38-46 |