Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Drow Ranger | 21 | 42.9% | 3.54 |
Muerta |
| 19 |
| 57.9% |
| 4.14 |
Jakiro | 18 | 50.0% | 3.06 |
Outworld Destroyer | 13 | 15.4% | 2.48 |
Kez | 11 | 63.6% | 3.96 |
Winter Wyvern | 11 | 45.5% | 2.60 |
Wraith King | 10 | 50.0% | 4.73 |
Phantom Assassin | 8 | 50.0% | 3.78 |
| Show all 68 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Jakiro | Lost MatchNov 14, 2026 | 8/12/19 | - | |||
Night Stalker | Won MatchNov 14, 2026 | 12/3/10 | - | |||
Lina | Lost MatchAug 24, 2026 | 8/7/3 | - | |||
Windranger | Won MatchAug 24, 2026 | 10/2/15 | - | |||
Winter Wyvern | Lost MatchApr 8, 2026 | 5/9/8 | - | |||
Muerta | Lost MatchApr 8, 2026 | 15/7/4 | - | |||
Wraith King | Lost MatchApr 6, 2026 | 8/10/22 | - | |||
Razor | Lost MatchApr 6, 2026 | 9/8/12 | - | |||
Sand King | Lost MatchApr 6, 2026 | 3/1/2 | - | |||
Vengeful Spirit | Lost MatchApr 3, 2026 | 5/10/18 | - | |||
| Show all 259 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 259 | 47.1% | 3.25 |
| 12 months | 177 | 46.3% | 3.23 |
| 3 months | 4 | 50.0% | 3.54 |
| 1 month | 2 | 50.0% | 3.27 |
| Team | Matches | KDA |
|---|---|---|
| 6-10 | 3.11 | |
| 1-0 | 7.33 | |
| League | Matches |
|---|---|
| Party To Play leagueNov 14, 2026 | 122-137 |
| 49-56 |
| 3.43 |
| 2-1 | 4.93 |
| 2-3 | 2.21 |
| 0-1 | 2.63 |
| 1-0 | 7.60 |
| ППривязочникиMar 20, 2026 | 2-1 | 4.19 |
| 2-1 | 5.56 |
| 1-4 | 2.59 |
| 0-1 | 1.60 |
| 3-1 | 2.62 |
| пповер ренджерсMar 3, 2026 | 11-10 | 2.92 |
| 2-2 | 3.90 |
| 1-0 | 1.75 |
| 1-0 | 4.67 |
| ?Team 9716873Feb 20, 2026 | 0-1 | 2.29 |
| 1-1 | 3.63 |
| ААрсена друзьяFeb 20, 2026 | 1-1 | 3.78 |
| BBobrsFeb 18, 2026 | 0-2 | 1.75 |
| 0-1 | 1.17 |
| 1-0 | 3.56 |
| 0-3 | 1.52 |
| 0-2 | 3.25 |
| 1-2 | 5.09 |
| 0-1 | 2.75 |
| TTeam IWFeb 11, 2026 | 2-2 | 4.05 |
| 1-0 | 1.67 |
| 7-4 | 3.00 |
| 0-1 | 1.83 |
| 3-4 | 2.94 |
| ККиси-киси мяу-мяуJan 21, 2026 | 1-0 | 3.17 |
| 0-2 | 2.25 |
| 1-3 | 3.79 |
| 1-0 | 5.00 |
| 0-1 | 1.70 |
| 1-0 | 2.88 |
| 1-0 | 5.75 |
| 1-0 | 8.67 |
| ppidorasi primeNov 15, 2025 | 0-1 | 0.75 |
| LLIDSKIY KVASNov 10, 2025 | 1-0 | 14.00 |
| 44 RUINIRA+1Nov 9, 2025 | 0-2 | 3.93 |
| 1-1 | 4.86 |
| 3-0 | 4.86 |
| PP2POct 19, 2025 | 2-1 | 8.88 |
| 1-1 | 5.75 |
| 1-1 | 2.57 |
| 0-1 | 0.54 |
| GGOVNAEDIJul 31, 2025 | 1-0 | 8.00 |
| 1-0 | 5.00 |
| tteam eblan'sJul 12, 2025 | 0-1 | 2.75 |
| 0-1 | 0.67 |
| ddance danceJul 7, 2025 | 2-0 | 5.30 |
| 0-3 | 2.75 |
| TTeamEBLANSJul 7, 2025 | 2-1 | 1.72 |
| 0-1 | 1.25 |
| Show fewer |