Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Tinker | 2 | 50.0% | 6.25 |
Puck | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Tinker | Lost MatchNov 14, 2026 | 15/4/19 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 16 | 50.0% | 5.35 |
| 12 months | 16 | 50.0% | 5.35 |
| 3 months | 16 | 50.0% | 5.35 |
| 1 month | 16 |
| 5.50 |
Nature's Prophet | 1 | 100.0% | 11.33 |
Slark | 1 | 100.0% | 5.67 |
Invoker | 1 | 100.0% | 7.75 |
Outworld Destroyer | 1 | 100.0% | 6.50 |
Faceless Void | 1 | 100.0% | 6.00 |
Timbersaw | 1 | 100.0% | 35.00 |
Shadow Fiend | 1 | 0.0% | 2.00 |
Monkey King | 1 | 0.0% | 8.00 |
Slardar | 1 | 0.0% | 1.58 |
Earth Spirit | 1 | 0.0% | 3.43 |
Lifestealer | 1 | 0.0% | 4.50 |
Ember Spirit | 1 | 0.0% | 2.50 |
Largo | 1 | 0.0% | 5.20 |
| Show fewer |
Puck |
| Won MatchNov 14, 2026 |
| 15/6/18 |
| - |
| No teamvsNo team | Shadow Fiend | Lost MatchNov 14, 2026 | 4/3/2 | - |
| No teamvsNo team | Monkey King | Lost MatchNov 14, 2026 | 15/4/17 | - |
| No teamvsNo team | Nature's Prophet | Won MatchNov 14, 2026 | 19/3/15 | - |
| No teamvsNo team | Slardar | Lost MatchNov 14, 2026 | 4/12/15 | - |
| No teamvsNo team | Slark | Won MatchNov 14, 2026 | 18/6/16 | - |
| No teamvsNo team | Invoker | Won MatchNov 8, 2026 | 7/4/24 | - |
| No teamvsNo team | Tinker | Won MatchNov 8, 2026 | 18/8/23 | - |
| No teamvsNo team | Earth Spirit | Lost MatchNov 8, 2026 | 7/7/17 | - |
| Show all 16 matches |
| 50.0% |
| 5.35 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 14, 2026 | 8-8 |