Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Invoker | 1 | 100.0% | 7.75 |
Tinker | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Invoker | Won MatchNov 8, 2026 | 7/4/24 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 55.6% | 5.63 |
| 12 months | 9 | 55.6% | 5.63 |
| 3 months | 9 | 55.6% | 5.63 |
| 1 month | 9 |
| 5.13 |
Outworld Destroyer | 1 | 100.0% | 6.50 |
Faceless Void | 1 | 100.0% | 6.00 |
Timbersaw | 1 | 100.0% | 35.00 |
Earth Spirit | 1 | 0.0% | 3.43 |
Lifestealer | 1 | 0.0% | 4.50 |
Ember Spirit | 1 | 0.0% | 2.50 |
| Show all 9 heroes |
Tinker |
| Won MatchNov 8, 2026 |
| 18/8/23 |
| - |
| No teamvsNo team | Earth Spirit | Lost MatchNov 8, 2026 | 7/7/17 | - |
| No teamvsNo team | Lifestealer | Lost MatchNov 8, 2026 | 7/6/20 | - |
| No teamvsNo team | Ember Spirit | Lost MatchNov 8, 2026 | 8/6/7 | - |
| No teamvsNo team | Outworld Destroyer | Won MatchNov 8, 2026 | 19/4/7 | - |
| No teamvsNo team | Faceless Void | Won MatchNov 8, 2026 | 1/0/5 | - |
| No teamvsNo team | Timbersaw | Won MatchNov 8, 2026 | 19/1/16 | - |
| No teamvsNo team | Largo | Lost MatchNov 6, 2026 | 14/5/12 | - |
| 55.6% |
| 5.63 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 8, 2026 | 5-4 |