Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Snapfire | 38 | 50.0% | 3.18 |
Weaver | 28 | 28.6% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Clockwerk | Won MatchJun 14, 2026 | 1/5/24 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 157 | 35.0% | 2.74 |
| 12 months | 119 | 32.8% | 2.74 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 4.26 |
Clockwerk | 22 | 36.4% | 2.41 |
Lich | 16 | 25.0% | 2.13 |
Ogre Magi | 8 | 62.5% | 2.92 |
Jakiro | 7 | 14.3% | 2.23 |
Grimstroke | 5 | 40.0% | 2.53 |
Shadow Shaman | 5 | 20.0% | 2.27 |
| Show all 21 heroes |
Weaver | Won MatchJun 7, 2026 | 9/4/18 | - |
Shadow Shaman | Lost MatchMay 17, 2026 | 5/11/14 | - |
Weaver | Won MatchMay 17, 2026 | 8/5/24 | - |
Jakiro | Lost MatchApr 8, 2026 | 7/17/37 | - |
| пповер ренджерсvsRuina | Weaver | Lost MatchApr 8, 2026 | 0/6/6 | - |
Crystal Maiden | Won MatchApr 8, 2026 | 3/11/15 | - |
Weaver | Won MatchMar 20, 2026 | 16/5/25 | - |
| пповер ренджерсvsПривязочники | Shadow Shaman | Lost MatchMar 20, 2026 | 7/13/12 | - |
Weaver | Lost MatchMar 20, 2026 | 3/1/5 | - |
| Show all 157 matches |
| League | Matches |
|---|---|
| Party To Play leagueJun 14, 2026 | 55-102 |