Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Chen | 18 | 66.7% | 4.43 |
Elder Titan |
| 11 |
| 63.6% |
| 3.86 |
Tusk | 5 | 20.0% | 1.82 |
Batrider | 4 | 100.0% | 3.47 |
Void Spirit | 4 | 75.0% | 3.09 |
Naga Siren | 4 | 75.0% | 3.68 |
Slark | 4 | 50.0% | 2.52 |
Bane | 4 | 25.0% | 2.73 |
| Show all 44 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Nyx Assassin | Lost MatchMar 3, 2026 | 4/7/14 | - | |||
Shadow Shaman | Lost MatchMar 3, 2026 | 4/11/23 | - | |||
| пповер ренджерсvsFALCONS PRIME | Largo | Won MatchMar 3, 2026 | 0/9/21 | - | ||
Batrider | Won MatchFeb 28, 2026 | 7/10/24 | - | |||
Treant Protector | Won MatchFeb 25, 2026 | 2/9/31 | - | |||
Ringmaster | Won MatchFeb 25, 2026 | 4/8/26 | - | |||
| пповер ренджерсvsClown squad | Jakiro | Won MatchFeb 22, 2026 | 4/7/36 | - | ||
| пповер ренджерсvsClown squad | Jakiro | Won MatchFeb 22, 2026 | 5/8/33 | - | ||
| пповер ренджерсvsClown squad | Shadow Demon | Lost MatchFeb 22, 2026 | 3/9/20 | - | ||
| пповер ренджерсvsbjcfghjgyhc | Treant Protector | Won MatchFeb 22, 2026 | 3/3/25 | - | ||
| Show all 113 matches | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 113 | 63.7% | 3.15 |
| 12 months | 45 | 71.1% | 3.41 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| 1-1 | 3.20 | |
| 0-1 | 2.45 | |
| пповер ренджерсMar 3, 2026 |
| League | Matches |
|---|---|
| Party To Play leagueMar 3, 2026 | 72-40 |
| Twin Gemstone League - 2Sep 13, 2025 | 0-1 |
| 15-5 |
| 4.21 |
| 1-0 | 3.10 |
| 1-0 | 3.67 |
| bbjcfghjgyhcFeb 20, 2026 | 0-1 | 3.00 |
| ?Team 9716873Feb 20, 2026 | 0-1 | 1.00 |
| 1-0 | 2.12 |
| 1-2 | 1.68 |
| LLiquid.ceBryFeb 19, 2026 | 1-0 | 4.14 |
| 1-1 | 1.89 |
| 0-1 | 3.17 |
| vvmolo4keJan 17, 2026 | 1-0 | 5.50 |
| 2-0 | 10.80 |
| 1-1 | 1.56 |
| 5-6 | 2.46 |
| 11-2 | 3.84 |
| 3-0 | 3.57 |
| 1-0 | 11.00 |
| ?Team 9939455Dec 14, 2025 | 0-1 | 1.22 |
| 1-0 | 4.20 |
| 1-0 | 3.00 |
| 1-1 | 1.72 |
| ППивные слоникиNov 16, 2025 | 0-1 | 1.65 |
| LLIDSKIY KVASNov 10, 2025 | 1-0 | 3.29 |
| 0-1 | 1.88 |
| 1-1 | 3.00 |
| PP2PNov 9, 2025 | 6-5 | 3.35 |
| 1-0 | 3.88 |
| 1-1 | 2.05 |
| 2-3 | 2.67 |
| 2-1 | 2.80 |
| 1-0 | 4.17 |
| 2-0 | 6.25 |
| 0-1 | 2.22 |
| tteam eblan'sSep 13, 2025 | 0-2 | 3.92 |
| ttbhJul 28, 2025 | 1-0 | 3.25 |
| ddance danceJul 7, 2025 | 2-0 | 3.05 |
| TTeamEBLANSJul 7, 2025 | 3-1 | 3.74 |
| Show fewer |