Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Enchantress | 3 | 100.0% | 5.45 |
Timbersaw | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Enchantress | Won MatchNov 17, 2026 | 11/7/12 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 17 | 76.5% | 3.35 |
| 12 months | 17 | 76.5% | 3.35 |
| 3 months | 17 | 76.5% | 3.35 |
| 1 month | 17 |
| 3.83 |
Death Prophet | 1 | 100.0% | 2.09 |
Phantom Lancer | 1 | 100.0% | 4.75 |
Troll Warlord | 1 | 100.0% | 5.67 |
Zeus | 1 | 100.0% | 6.40 |
Doom | 1 | 100.0% | 6.25 |
Lion | 1 | 100.0% | 4.57 |
Viper | 1 | 100.0% | 4.80 |
Vengeful Spirit | 1 | 100.0% | 2.00 |
Pangolier | 1 | 100.0% | 6.80 |
Pugna | 1 | 0.0% | 1.57 |
Anti-Mage | 1 | 0.0% | 1.83 |
Venomancer | 1 | 0.0% | 1.67 |
Windranger | 1 | 0.0% | 2.67 |
| Show fewer |
Timbersaw |
| Won MatchNov 15, 2026 |
| 13/6/10 |
| - |
| No teamvsNo team | Death Prophet | Won MatchNov 15, 2026 | 10/11/13 | - |
| No teamvsNo team | Pugna | Lost MatchNov 15, 2026 | 6/14/16 | - |
| No teamvsNo team | Phantom Lancer | Won MatchNov 15, 2026 | 8/4/11 | - |
| No teamvsNo team | Enchantress | Won MatchNov 13, 2026 | 10/2/5 | - |
| No teamvsNo team | Enchantress | Won MatchNov 13, 2026 | 11/2/11 | - |
| No teamvsNo team | Troll Warlord | Won MatchNov 13, 2026 | 13/6/21 | - |
| No teamvsNo team | Zeus | Won MatchNov 9, 2026 | 8/5/24 | - |
| No teamvsNo team | Doom | Won MatchNov 8, 2026 | 9/4/16 | - |
| Show all 17 matches |
| 76.5% |
| 3.35 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 17, 2026 | 13-4 |