Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Zeus | 1 | 100.0% | 6.40 |
Doom | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Zeus | Won MatchNov 9, 2026 | 8/5/24 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 66.7% | 3.27 |
| 12 months | 9 | 66.7% | 3.27 |
| 3 months | 9 | 66.7% | 3.27 |
| 1 month | 9 |
| 6.25 |
Lion | 1 | 100.0% | 4.57 |
Viper | 1 | 100.0% | 4.80 |
Vengeful Spirit | 1 | 100.0% | 2.00 |
Pangolier | 1 | 100.0% | 6.80 |
Anti-Mage | 1 | 0.0% | 1.83 |
Venomancer | 1 | 0.0% | 1.67 |
| Show all 9 heroes |
Doom |
| Won MatchNov 8, 2026 |
| 9/4/16 |
| - |
| No teamvsNo team | Lion | Won MatchNov 8, 2026 | 22/7/10 | - |
| No teamvsNo team | Viper | Won MatchNov 8, 2026 | 8/5/16 | - |
| No teamvsNo team | Anti-Mage | Lost MatchNov 8, 2026 | 3/6/8 | - |
| No teamvsNo team | Venomancer | Lost MatchNov 7, 2026 | 4/15/21 | - |
| No teamvsNo team | Vengeful Spirit | Won MatchNov 7, 2026 | 7/16/25 | - |
| No teamvsNo team | Windranger | Lost MatchNov 7, 2026 | 24/15/16 | - |
| No teamvsNo team | Pangolier | Won MatchNov 7, 2026 | 18/5/16 | - |
| 66.7% |
| 3.27 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 9, 2026 | 6-3 |