Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ancient Apparition | 3 | 66.7% | 2.56 |
Dazzle | 3 | 66.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Ringmaster | Won MatchApr 21, 2026 | 5/9/32 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 21 | 47.6% | 2.54 |
| 12 months | 7 | 85.7% | 4.39 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 3.22 |
Phantom Assassin | 3 | 33.3% | 3.13 |
Oracle | 2 | 50.0% | 2.53 |
Ringmaster | 1 | 100.0% | 4.11 |
Faceless Void | 1 | 100.0% | 3.22 |
Crystal Maiden | 1 | 100.0% | 4.14 |
Muerta | 1 | 100.0% | 6.00 |
| Show all 14 heroes |
Faceless Void | Won MatchApr 18, 2026 | 8/9/21 | - |
Legion Commander | Lost MatchApr 18, 2026 | 14/10/20 | - |
Ancient Apparition | Won MatchApr 5, 2026 | 1/4/9 | - |
Ancient Apparition | Won MatchApr 4, 2026 | 2/3/16 | - |
Dazzle | Won MatchMar 14, 2026 | 2/2/34 | - |
Crystal Maiden | Won MatchFeb 9, 2026 | 8/7/21 | - |
Oracle | Won MatchSep 5, 2025 | 9/8/20 | - |
Dawnbreaker | Lost MatchSep 5, 2025 | 2/6/11 | - |
Spirit Breaker | Lost MatchSep 4, 2025 | 2/7/8 | - |
| Show all 21 matches |
| Team | Matches | KDA |
|---|---|---|
| 1-0 | 4.11 | |
| 1-0 | 3.22 | |
| 0-1 | 3.40 | |
| 3-4 | 1.70 | |
| 2-0 | 10.80 | |
| 2-1 | 4.06 | |
| 0-1 | 2.17 | |
| 1-0 | 4.80 | |
| 0-2 | 1.38 | |
| 0-1 | 0.88 | |
| 0-1 | 1.33 | |
| Show fewer | ||
| League | Matches |
|---|---|
| Lobby PuternikApr 21, 2026 | 5-1 |
| Juveti PlanetariFeb 9, 2026 | 5-10 |