Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Crystal Maiden | 8 | 50.0% | 3.02 |
Lion | 4 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Undying | Lost MatchNov 13, 2026 | 7/12/26 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 28 | 39.3% | 2.05 |
| 12 months | 28 | 39.3% | 2.05 |
| 3 months | 28 | 39.3% | 2.05 |
| 1 month | 28 |
| 0.91 |
Lich | 3 | 66.7% | 2.47 |
Bounty Hunter | 3 | 66.7% | 1.33 |
Jakiro | 1 | 100.0% | 5.29 |
Venomancer | 1 | 100.0% | 2.27 |
Rubick | 1 | 100.0% | 4.25 |
Undying | 1 | 0.0% | 2.75 |
| Show all 14 heroes |
Crystal Maiden |
| Lost MatchNov 10, 2026 |
| 2/7/7 |
| - |
| No teamvsNo team | Crystal Maiden | Won MatchNov 10, 2026 | 8/4/24 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchNov 10, 2026 | 2/8/6 | - |
| No teamvsNo team | Lion | Lost MatchNov 6, 2026 | 1/8/4 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchNov 6, 2026 | 5/10/8 | - |
| No teamvsNo team | Lion | Lost MatchNov 5, 2026 | 3/15/5 | - |
| No teamvsNo team | Crystal Maiden | Won MatchNov 5, 2026 | 4/12/37 | - |
| No teamvsNo team | Lich | Won MatchNov 4, 2026 | 6/12/23 | - |
| No teamvsNo team | Lich | Lost MatchNov 4, 2026 | 2/8/16 | - |
| No teamvsNo team | Crystal Maiden | Won MatchNov 4, 2026 | 6/2/10 | - |
| No teamvsNo team | Silencer | Lost MatchNov 3, 2026 | 5/12/4 | - |
| No teamvsNo team | Crystal Maiden | Won MatchNov 3, 2026 | 14/5/24 | - |
| No teamvsNo team | Jakiro | Won MatchNov 3, 2026 | 7/7/30 | - |
| No teamvsNo team | Lich | Won MatchNov 2, 2026 | 5/12/27 | - |
| No teamvsNo team | Bounty Hunter | Won MatchNov 2, 2026 | 3/8/20 | - |
| No teamvsNo team | Ursa | Lost MatchNov 1, 2026 | 6/13/12 | - |
| No teamvsNo team | Lion | Lost MatchNov 1, 2026 | 4/12/11 | - |
| No teamvsNo team | Shadow Demon | Lost MatchNov 1, 2026 | 4/7/10 | - |
| No teamvsNo team | Ringmaster | Lost MatchNov 1, 2026 | 0/4/0 | - |
| No teamvsNo team | Winter Wyvern | Lost MatchOct 31, 2026 | 3/11/17 | - |
| No teamvsNo team | Venomancer | Won MatchOct 31, 2026 | 3/11/22 | - |
| No teamvsNo team | Skywrath Mage | Lost MatchOct 29, 2026 | 9/14/20 | - |
| No teamvsNo team | Bounty Hunter | Lost MatchOct 29, 2026 | 0/21/18 | - |
| No teamvsNo team | Rubick | Won MatchOct 29, 2026 | 7/8/27 | - |
| No teamvsNo team | Lion | Lost MatchOct 29, 2026 | 3/11/11 | - |
| No teamvsNo team | Bounty Hunter | Won MatchOct 28, 2026 | 2/16/17 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchOct 28, 2026 | 3/10/15 | - |
| Show fewer |
| 39.3% |
| 2.05 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 13, 2026 | 11-17 |