Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lich | 3 | 66.7% | 2.47 |
Crystal Maiden | 3 | 66.7% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Lich | Won MatchNov 4, 2026 | 6/12/23 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 21 | 47.6% | 2.09 |
| 12 months | 21 | 47.6% | 2.09 |
| 3 months | 21 | 47.6% | 2.09 |
| 1 month | 21 |
| 4.24 |
Bounty Hunter | 3 | 66.7% | 1.33 |
Lion | 2 | 0.0% | 1.26 |
Jakiro | 1 | 100.0% | 5.29 |
Venomancer | 1 | 100.0% | 2.27 |
Rubick | 1 | 100.0% | 4.25 |
Tusk | 1 | 100.0% | 0.00 |
| Show all 14 heroes |
Lich |
| Lost MatchNov 4, 2026 |
| 2/8/16 |
| - |
| No teamvsNo team | Crystal Maiden | Won MatchNov 4, 2026 | 6/2/10 | - |
| No teamvsNo team | Silencer | Lost MatchNov 3, 2026 | 5/12/4 | - |
| No teamvsNo team | Crystal Maiden | Won MatchNov 3, 2026 | 14/5/24 | - |
| No teamvsNo team | Jakiro | Won MatchNov 3, 2026 | 7/7/30 | - |
| No teamvsNo team | Lich | Won MatchNov 2, 2026 | 5/12/27 | - |
| No teamvsNo team | Bounty Hunter | Won MatchNov 2, 2026 | 3/8/20 | - |
| No teamvsNo team | Ursa | Lost MatchNov 1, 2026 | 6/13/12 | - |
| No teamvsNo team | Lion | Lost MatchNov 1, 2026 | 4/12/11 | - |
| Show all 21 matches |
| 47.6% |
| 2.09 |
No games with a team yet.
| League | Matches |
|---|---|
| 能量蓄电池内战专用Nov 4, 2026 | 10-11 |