Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Enchantress | 26 | 50.0% | 3.46 |
Marci |
| 21 |
| 47.6% |
| 2.97 |
Snapfire | 11 | 72.7% | 6.49 |
Dark Willow | 8 | 50.0% | 3.30 |
Batrider | 5 | 40.0% | 2.58 |
Visage | 4 | 100.0% | 5.64 |
Clockwerk | 4 | 100.0% | 4.58 |
Silencer | 4 | 75.0% | 6.88 |
| Show all 18 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
| No teamvsNo team | Dark Willow | Won MatchDec 25, 2025 | 8/7/24 | - | ||
| No teamvsNo team | Dark Willow | Won MatchDec 25, 2025 | 13/6/25 | - | ||
| No teamvsNo team | Enchantress | Won MatchDec 24, 2025 | 10/0/22 | - | ||
| No teamvsNo team | Skywrath Mage | Lost MatchDec 24, 2025 | 13/5/18 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchDec 20, 2025 | 10/9/28 | - | ||
| No teamvsNo team | Marci | Lost MatchDec 20, 2025 | 4/8/9 | - | ||
| No teamvsNo team | Tusk | Won MatchDec 20, 2025 | 6/6/28 | - | ||
| No teamvsNo team | Snapfire | Lost MatchDec 20, 2025 | 3/5/10 | - | ||
| No teamvsNo team | Enchantress | Lost MatchDec 15, 2025 | 6/14/16 | - | ||
| No teamvsNo team | Phoenix | Won MatchDec 15, 2025 | 4/4/17 | - | ||
| No teamvsNo team | Phoenix | Won MatchDec 15, 2025 | 15/6/24 | - | ||
| No teamvsNo team | Spirit Breaker | Lost MatchDec 15, 2025 | 3/9/14 | - | ||
| No teamvsNo team | Spirit Breaker | Won MatchDec 15, 2025 | 4/8/23 | - | ||
| No teamvsNo team | Enchantress | Lost MatchDec 15, 2025 | 4/9/15 | - | ||
| No teamvsNo team | Enchantress | Lost MatchDec 14, 2025 | 3/4/9 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchDec 13, 2025 | 7/11/5 | - | ||
| No teamvsNo team | Jakiro | Won MatchDec 12, 2025 | 2/9/27 | - | ||
| No teamvsNo team | Naga Siren | Lost MatchDec 12, 2025 | 1/9/5 | - | ||
| No teamvsNo team | Jakiro | Lost MatchDec 11, 2025 | 5/10/7 | - | ||
| No teamvsNo team | Phoenix | Won MatchDec 11, 2025 | 10/7/34 | - | ||
| No teamvsNo team | Snapfire | Won MatchSep 5, 2025 | 4/3/24 | - | ||
| No teamvsNo team | Tusk | Lost MatchSep 4, 2025 | 3/8/16 | - | ||
Silencer | Won MatchSep 4, 2025 | 5/3/24 | - | |||
| No teamvsNo team | Snapfire | Won MatchSep 4, 2025 | 17/3/29 | - | ||
Bane | Won MatchSep 4, 2025 | 4/0/4 | - | |||
| No teamvsNo team | Marci | Lost MatchSep 4, 2025 | 6/13/20 | - | ||
| No teamvsNo team | Batrider | Lost MatchSep 3, 2025 | 5/7/7 | - | ||
| No teamvsNo team | Batrider | Won MatchSep 3, 2025 | 1/5/23 | - | ||
Bane | Won MatchSep 3, 2025 | 7/7/26 | - | |||
| No teamvsNo team | Enchantress | Lost MatchAug 23, 2025 | 22/12/24 | - | ||
| No teamvsNo team | Marci | Lost MatchAug 18, 2025 | 2/9/12 | - | ||
| No teamvsNo team | Enchantress | Lost MatchAug 18, 2025 | 4/8/9 | - | ||
| No teamvsNo team | Snapfire | Lost MatchAug 17, 2025 | 3/3/12 | - | ||
| No teamvsNo team | Snapfire | Won MatchAug 17, 2025 | 7/7/29 | - | ||
| No teamvsNo team | Enchantress | Lost MatchAug 16, 2025 | 11/11/19 | - | ||
| No teamvsNo team | Enchantress | Won MatchAug 16, 2025 | 20/3/19 | - | ||
| No teamvsNo team | Marci | Won MatchAug 16, 2025 | 9/2/23 | - | ||
| No teamvsFor Science! | Enchantress | Won MatchAug 15, 2025 | 16/2/16 | - | ||
| No teamvsRED BULBASAUR | Bane | Lost MatchAug 15, 2025 | 9/7/38 | - | ||
| No teamvsFor Science! | Shadow Shaman | Lost MatchAug 15, 2025 | 3/8/8 | - | ||
| No teamvsNo team | Marci | Won MatchAug 15, 2025 | 12/10/24 | - | ||
| No teamvsNo team | Enchantress | Won MatchAug 15, 2025 | 13/4/15 | - | ||
| No teamvsNo team | Snapfire | Won MatchAug 15, 2025 | 7/2/24 | - | ||
| No teamvsNo team | Marci | Won MatchAug 15, 2025 | 15/4/17 | - | ||
| No teamvsNo team | Shadow Shaman | Won MatchAug 15, 2025 | 5/5/22 | - | ||
Dark Willow | Lost MatchAug 15, 2025 | 3/7/5 | - | |||
| No teamvsNo team | Enchantress | Won MatchAug 14, 2025 | 5/2/6 | - | ||
| No teamvsNo team | Enchantress | Won MatchAug 14, 2025 | 9/8/22 | - | ||
| No teamvsNo team | Snapfire | Lost MatchAug 14, 2025 | 0/4/1 | - | ||
| No teamvsNo team | Visage | Won MatchAug 14, 2025 | 14/7/13 | - | ||
| No teamvsNo team | Enchantress | Won MatchAug 13, 2025 | 12/1/8 | - | ||
| No teamvsNo team | Enchantress | Won MatchAug 13, 2025 | 9/4/13 | - | ||
| No teamvsNo team | Jakiro | Lost MatchAug 13, 2025 | 2/12/9 | - | ||
| No teamvsNo team | Undying | Won MatchAug 13, 2025 | 5/7/16 | - | ||
| No teamvsNo team | Clockwerk | Won MatchAug 13, 2025 | 3/8/29 | - | ||
| No teamvsNo team | Snapfire | Won MatchAug 12, 2025 | 4/6/36 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchAug 12, 2025 | 1/9/7 | - | ||
| No teamvsNo team | Silencer | Won MatchAug 12, 2025 | 2/2/27 | - | ||
| No teamvsNo team | Silencer | Won MatchAug 12, 2025 | 4/4/24 | - | ||
| No teamvsNo team | Marci | Won MatchAug 12, 2025 | 2/5/13 | - | ||
| No teamvsNo team | Marci | Lost MatchAug 11, 2025 | 6/7/10 | - | ||
| No teamvsNo team | Marci | Won MatchAug 11, 2025 | 11/6/20 | - | ||
| No teamvsNo team | Enchantress | Lost MatchAug 11, 2025 | 8/11/13 | - | ||
| No teamvsNo team | Dark Willow | Lost MatchAug 11, 2025 | 7/11/20 | - | ||
| No teamvsNo team | Snapfire | Won MatchAug 11, 2025 | 7/7/22 | - | ||
| No teamvsNo team | Dark Willow | Won MatchAug 11, 2025 | 5/3/18 | - | ||
| No teamvsNo team | Enchantress | Won MatchAug 10, 2025 | 10/5/6 | - | ||
| No teamvsNo team | Marci | Lost MatchAug 10, 2025 | 6/10/10 | - | ||
| No teamvsNo team | Clockwerk | Won MatchAug 10, 2025 | 5/9/31 | - | ||
| No teamvsShroompa Loompas | Clockwerk | Won MatchAug 10, 2025 | 1/10/41 | - | ||
| No teamvsNo team | Marci | Lost MatchAug 10, 2025 | 5/10/15 | - | ||
| No teamvsNo team | Tusk | Lost MatchAug 9, 2025 | 1/9/18 | - | ||
| No teamvsNo team | Marci | Lost MatchAug 9, 2025 | 8/11/18 | - | ||
| No teamvsMR PURRS FAN CLUB!!!! | Snapfire | Won MatchAug 9, 2025 | 13/6/30 | - | ||
| No teamvsNo team | Marci | Lost MatchAug 9, 2025 | 6/8/2 | - | ||
| No teamvsNo team | Snapfire | Won MatchAug 9, 2025 | 10/3/26 | - | ||
| No teamvsNo team | Marci | Won MatchAug 8, 2025 | 11/3/15 | - | ||
| No teamvsNo team | Visage | Won MatchAug 8, 2025 | 7/7/19 | - | ||
| No teamvsNo team | Batrider | Lost MatchAug 8, 2025 | 5/10/11 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchAug 8, 2025 | 3/8/7 | - | ||
| No teamvsNo team | Clockwerk | Won MatchAug 8, 2025 | 4/4/28 | - | ||
| No teamvsNo team | Enchantress | Lost MatchAug 8, 2025 | 6/7/8 | - | ||
| No teamvsNo team | Winter Wyvern | Lost MatchAug 8, 2025 | 0/10/9 | - | ||
| No teamvsNo team | Dark Willow | Won MatchAug 8, 2025 | 8/12/32 | - | ||
Enchantress | Lost MatchAug 7, 2025 | 3/10/8 | - | |||
| No teamvsNo team | Enchantress | Won MatchAug 7, 2025 | 8/6/24 | - | ||
| No teamvsNo team | Batrider | Won MatchAug 7, 2025 | 8/4/18 | - | ||
| No teamvsNo team | Marci | Lost MatchAug 7, 2025 | 6/8/7 | - | ||
| No teamvsNo team | Enchantress | Lost MatchAug 7, 2025 | 12/10/13 | - | ||
| No teamvsNo team | Silencer | Lost MatchAug 7, 2025 | 7/8/24 | - | ||
Marci | Won MatchAug 7, 2025 | 8/6/16 | - | |||
| No teamvsNo team | Enchantress | Lost MatchAug 6, 2025 | 15/8/11 | - | ||
| No teamvsNo team | Marci | Won MatchAug 6, 2025 | 7/5/13 | - | ||
| No teamvsNo team | Marci | Lost MatchAug 6, 2025 | 8/9/8 | - | ||
Enchantress | Won MatchAug 6, 2025 | 13/5/17 | - | |||
| No teamvsNo team | Visage | Won MatchAug 5, 2025 | 9/3/28 | - | ||
| No teamvsBLUE PIKACHU | Marci | Won MatchAug 5, 2025 | 10/4/20 | - | ||
| No teamvsBING CHILLING | Enchantress | Lost MatchAug 5, 2025 | 10/12/9 | - | ||
| No teamvsShroompa Loompas | Batrider | Lost MatchAug 5, 2025 | 9/12/11 | - | ||
| No teamvsPurple Pikachu | Visage | Won MatchAug 5, 2025 | 9/5/25 | - | ||
| No teamvsNo team | Marci | Lost MatchAug 5, 2025 | 5/11/12 | - | ||
| No teamvsThe Glizzards | Skywrath Mage | Lost MatchAug 5, 2025 | 6/10/15 | - | ||
| No teamvsNo team | Enchantress | Won MatchAug 5, 2025 | 13/5/11 | - | ||
| No teamvsNo team | Marci | Won MatchAug 5, 2025 | 6/3/15 | - | ||
| No teamvsNo team | Enchantress | Lost MatchAug 4, 2025 | 2/8/10 | - | ||
| No teamvsNo team | Tusk | Lost MatchAug 4, 2025 | 3/11/22 | - | ||
| No teamvsNo team | Enchantress | Won MatchAug 4, 2025 | 15/9/13 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 107 | 54.2% | 3.55 |
| 12 months | 20 | 45.0% | 3.36 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Team | Matches | KDA |
|---|---|---|
| 2-0 | 12.33 | |
| 1-0 | 4.71 | |
| League | Matches |
|---|---|
| League of Lads InhousesDec 25, 2025 | 58-49 |
| 0-1 |
| 1.14 |
| 0-1 | 1.10 |
| 1-0 | 4.00 |
| Show all 6 teams |