Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA |
|---|---|---|---|
| 2-0-0 | 2-0 | 7.05 | |
| 2-0-0 | 2-0 | 4.75 | |
| 1-0-0 | 1-0 | 5.17 | |
| 1-0-1 | 1-1 | 3.89 | |
| 1-0-1 | 1-1 | 3.50 | |
| 1-0-1 | 1-1 | 2.57 | |
| 0-0-1 | 0-1 | 1.71 | |
| 0-0-2 | 0-2 | 2.31 | |
| 0-0-2 | 0-2 | 1.52 |
| Teams | Games |
|---|---|
| G1 | |
| G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| G1 |