Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Primal Beast | 3 | 100.0% | 5.05 |
Phoenix | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Disruptor | Lost MatchNov 8, 2026 | 7/14/23 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 14 | 57.1% | 2.47 |
| 12 months | 14 | 57.1% | 2.47 |
| 3 months | 14 | 57.1% | 2.47 |
| 1 month | 12 |
| 5.11 |
Axe | 1 | 100.0% | 2.63 |
Pudge | 1 | 100.0% | 2.27 |
Winter Wyvern | 1 | 100.0% | 1.92 |
Underlord | 1 | 100.0% | 3.00 |
Disruptor | 1 | 0.0% | 2.14 |
Abaddon | 1 | 0.0% | 0.91 |
| Show all 12 heroes |
Abaddon |
| Lost MatchNov 7, 2026 |
| 0/11/10 |
| - |
| No teamvsNo team | Phoenix | Won MatchNov 7, 2026 | 17/9/29 | - |
| No teamvsNo team | Axe | Won MatchNov 7, 2026 | 13/16/29 | - |
| No teamvsNo team | Pudge | Won MatchNov 7, 2026 | 11/15/23 | - |
| No teamvsNo team | Primal Beast | Won MatchNov 4, 2026 | 7/13/21 | - |
| No teamvsNo team | Bristleback | Lost MatchOct 27, 2026 | 9/16/16 | - |
| No teamvsAura | Death Prophet | Lost MatchOct 18, 2026 | 2/9/5 | - |
| No teamvsNo team | Sand King | Lost MatchOct 17, 2026 | 6/14/8 | - |
| No teamvs67 SIX SEVEN | Marci | Lost MatchOct 12, 2026 | 13/13/16 | - |
| Show all 14 matches |
| 50.0% |
| 2.47 |
No games with a team yet.
| League | Matches |
|---|---|
| French Only LeagueNov 8, 2026 | 8-6 |