Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 10-0-4 | 17-7 | 3.74 | |||
| мминибарса | 5-0-2 | 12-6 | 3.80 | ||
| ВВ-Восхитительный | 5-0-0 | 10-3 | 3.27 | ||
| 5-2-1 | 8-4 | 4.27 | |||
| CCHIPAP | 4-0-3 | 7-6 | 3.36 | ||
| 4-1-3 | 6-5 | 3.11 | |||
| 2-1-1 | 5-3 | 4.22 | |||
| wwb farm pattern | 2-0-1 | 5-3 | 2.88 | ||
| 2-1-2 | 5-6 | 3.37 | |||
| 1-1-1 | 4-3 | 3.77 | |||
| Show all 52 teams | |||||
| Teams | Games |
|---|---|
| G1 | |
| G1G2 |
| ККрестьяне с копьями2ппоследняя смена0 | G1G2 |
| DDUVKA0bballas reborn1 | G1 |
| NNO BACKLOG 8080 | G1G2 |
| ББайбек под 0%055 KOROCHEK2 | G1G2 |
| No team1FFilet-O-Fish0 | G1 |
| G1 |
| HHoly tilt0OOlympique de Catastrophe1 | G1 |
| FFilet-O-Fish0 | G1 |
| Show all 107 series |
| Player | Matches | KDA |
|---|---|---|
| 18-10 | 4.13 | |
| 17-6 | 4.79 | |
| 17-7 | 4.51 | |
| 17-7 | 2.78 | |
| 15-7 | 4.12 | |
| 15-8 | 3.92 | |
| 12-7 | 5.85 | |
| 12-6 | 4.48 | |
| 12-6 | 4.01 | |
| 12-8 | 3.46 | |
| Show all 201 players | ||