- 3,174-3,099
- Record
- 50.60%
- Win rate
Featured clips
Items in their inventory when the game ended, across 6,266 games.
| Item | Games | Win rate |
|---|---|---|
Magic Wand | 3,460 | 45.6% |
Blink Dagger | 2,567 | 54.8% |
Black King Bar | 1,674 | 56.7% |
Phase Boots | 1,508 | 49.6% |
Aghanim's Scepter | 1,484 | 59.2% |
Tranquil Boots | 1,022 | 50.7% |
Soul Ring | 941 | 47.7% |
Power Treads | 880 | 46.5% |
Arcane Boots | 797 | 44.7% |
Bracer | 709 | 42.3% |
Dust of Appearance | 668 | 38.5% |
Pipe of Insight | 663 | 59.4% |
Boots of Speed | 632 | 39.7% |
Lotus Orb | 629 | 57.7% |
Eul's Scepter of Divinity | 541 | 50.8% |
Quelling Blade | 540 | 33.7% |
Shiva's Guard | 489 | 67.7% |
Force Staff | 479 | 55.1% |
Boots of Travel | 468 | 62.6% |
Guardian Greaves | 443 | 65.5% |
Blade Mail | 439 | 51.3% |
Hand of Midas | 437 | 38.4% |
Aether Lens | 383 | 55.9% |
Assault Cuirass | 367 | 70.6% |
Spirit Vessel | 364 | 53.3% |
Observer and Sentry Wards | 355 | 31.3% |
Smoke of Deceit | 347 | 45.5% |
Heaven's Halberd | 342 | 49.7% |
Glimmer Cape | 328 | 53.4% |
Hood of Defiance | 327 | 46.8% |
Ogre Axe | 308 | 33.4% |
Octarine Core | 297 | 68.7% |
Null Talisman | 288 | 43.1% |
Solar Crest | 274 | 51.8% |
Vladmir's Offering | 268 | 55.2% |
Crimson Guard | 247 | 57.5% |
Wraith Band | 228 | 36.4% |
Bottle | 219 | 38.8% |
Drum of Endurance | 203 | 55.2% |
Kaya and Sange | 201 | 59.7% |
Platemail | 195 | 40.0% |
Iron Branch | 180 | 41.7% |
Ghost Scepter | 177 | 58.8% |
Refresher Orb | 175 | 74.9% |
Vanguard | 174 | 48.3% |
Meteor Hammer | 172 | 62.8% |
Manta Style | 172 | 57.6% |
Boots of Travel 2 | 162 | 66.7% |
Veil of Discord | 161 | 47.8% |
Radiance | 157 | 64.3% |
Echo Sabre | 153 | 50.3% |
Scythe of Vyse | 152 | 63.8% |
Skull Basher | 151 | 55.6% |
Overwhelming Blink | 144 | 72.9% |
Helm of the Overlord | 144 | 62.5% |
Desolator | 143 | 60.1% |
Sentry Ward | 143 | 37.8% |
Staff of Wizardry | 138 | 37.0% |
Linken's Sphere | 131 | 57.3% |
Wind Lace | 131 | 41.2% |































































