OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
0:47
0:37| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pudge | 3,144 | 56.0% | 2.67 |
Magnus | 2,345 | 51.8% | 3.15 |
Invoker | 1,726 | 52.9% | 3.39 |
Nature's Prophet | 1,241 | 52.0% | 2.70 |
Mars | 556 | 51.4% | 3.22 |
Earthshaker | 430 | 46.3% | 2.53 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 18,675 | 51.1% | 4.05 |
| Ranked | 15,115 | 51.1% | 4.02 |
| Unranked | 3,337 | 50.7% | 3.97 |
| Turbo |
| 223 |
| 57.8% |
| 7.37 |
7EarthshakerImmortalLost MatchMay 24RankedAll Pick10:001/2/2Not recorded