OverviewHeroesMatchesRecordsTeammatesItems
0:47
0:42| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pudge | 3,147 | 56.0% | 2.67 |
Magnus | 2,355 | 51.8% | 3.16 |
Invoker | 1,730 | 52.9% | 3.39 |
Nature's Prophet | 1,246 | 52.0% | 2.71 |
Mars | 558 | 51.4% | 3.22 |
Earthshaker | 439 | 46.2% | 2.55 |
| Friend | Games | Win rate |
|---|---|---|
| 6 | 50.0% |
22ViperWon MatchSep 10NormalCaptains Mode31:1527/3/14Not recorded