OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
0:47
0:42| Hero | Games | Win rate | KDA |
|---|---|---|---|
Pudge | 3,145 | 56.0% | 2.67 |
Magnus | 2,349 | 51.8% | 3.15 |
Invoker | 1,729 | 52.9% | 3.39 |
Nature's Prophet | 1,242 | 51.9% | 2.70 |
Mars | 556 | 51.4% | 3.22 |
Earthshaker | 434 | 46.5% | 2.55 |
| Friend | Games | Win rate |
|---|---|---|
| 6 | 50.0% |
11MagnusImmortalWon MatchOct 16RankedAll Pick17:333/4/3Not recorded