OverviewHeroesMatchesRecordsTeammatesItems
0:41
1:27| Hero | Games | Win rate | KDA |
|---|---|---|---|
Lion | 452 | 51.3% | 1.85 |
Pudge | 451 | 53.4% | 1.97 |
Ogre Magi | 443 | 51.7% | 2.16 |
Earthshaker | 285 | 54.7% | 2.18 |
Axe | 245 | 51.4% | 2.05 |
Crystal Maiden | 229 | 51.5% | 1.86 |
![]() | 2 | 0.0% |
![]() | 2 | 0.0% |
22JuggernautWon MatchJan 28RankedAll Pick50:0919/9/11Not recorded