OverviewHeroesMatchesRecordsTeammatesItems
0:53
0:59| Hero | Games | Win rate | KDA |
|---|---|---|---|
Mars | 452 | 56.6% | 3.79 |
Pudge | 327 | 57.5% | 2.96 |
Pangolier | 302 | 49.7% | 3.65 |
Doom | 287 | 53.3% | 3.34 |
Tiny | 278 | 56.1% | 3.05 |
Beastmaster | 261 | 52.5% | 3.16 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 12,443 | 52.9% | 4.75 |
| Ranked | 10,364 | 52.6% | 4.81 |
| Unranked | 2,011 | 55.1% | 4.40 |
| Turbo |
| 68 |
| 47.1% |
| 5.46 |
22Centaur WarrunnerImmortalWon MatchSep 26RankedAll Pick37:455/3/18Not recorded