OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Wraith King | 472 | 57.8% | 3.72 |
Drow Ranger | 433 | 55.7% | 3.28 |
Phantom Assassin | 262 | 43.5% | 2.96 |
Ogre Magi | 236 | 50.4% | 2.50 |
Jakiro | 235 | 52.8% | 3.01 |
Spectre | 228 | 48.2% | 4.07 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 7,466 | 49.8% | 4.34 |
| Ranked | 838 | 45.6% | 3.48 |
| Unranked | 1,519 | 49.6% | 3.70 |
| Turbo |
| 5,109 |
| 50.6% |
| 4.68 |
24Arc WardenWon MatchDec 25NormalTurbo21:062/4/10Not recorded