OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Hero | Games | Win rate | KDA |
|---|---|---|---|
Wraith King | 472 | 57.6% | 3.71 |
Drow Ranger | 433 | 55.7% | 3.28 |
Phantom Assassin | 261 | 43.7% | 2.97 |
Jakiro | 244 | 52.9% | 3.00 |
Ogre Magi | 236 | 50.4% | 2.50 |
Spectre | 228 | 48.2% | 4.09 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 7,474 | 49.8% | 4.34 |
| Ranked | 838 | 45.6% | 3.48 |
| Unranked | 1,519 | 49.6% | 3.70 |
| Turbo |
| 5,117 |
| 50.5% |
| 4.68 |
15DoomLost MatchDec 6RankedRandom Draft34:053/11/9Not recorded