OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| 2 | 0.0% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Enchantress | 3 | 100.0% |
Arc Warden | 3 | 66.7% |
Earthshaker | 3 | 66.7% |
Chen | 3 | 66.7% |
Pugna | 3 | 66.7% |
Omniknight | 3 | 66.7% |
Nyx Assassin | 3 | 66.7% |
Outworld Destroyer | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Outworld Destroyer | 3 | 33.3% |
Arc Warden | 3 | 66.7% |
Earthshaker | 3 | 66.7% |
Chen | 3 | 66.7% |
Pugna | 3 | 66.7% |
Omniknight | 3 | 66.7% |
Nyx Assassin | 3 | 66.7% |
Enchantress | 3 | 100.0% |
Not enough games yet.
Not enough games yet.