OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
0:32
0:23| Hero | Games | Win rate | KDA |
|---|---|---|---|
Storm Spirit | 459 | 55.8% | 4.89 |
Shadow Fiend | 370 | 48.9% | 3.67 |
Pangolier | 347 | 55.0% | 5.78 |
Zeus | 324 | 59.3% | 6.23 |
Wraith King | 319 | 51.4% | 5.19 |
Earth Spirit | 312 | 48.7% | 3.62 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 12,273 | 50.7% | 6.16 |
| Ranked | 10,103 | 50.5% | 6.49 |
| Unranked | 2,148 | 52.0% | 4.61 |
| Turbo |
| 22 |
| 40.9% |
| 5.07 |
19Void SpiritImmortalWon MatchAug 18RankedAll Pick33:328/3/11Not recorded