OverviewHeroesMatchesRecordsTeammatesItems
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| 62.5% |
| 7 | 57.1% |
![]() | 6 | 66.7% |
![]() | 3 | 66.7% |
| 2 | 0.0% |
| 2 | 0.0% |
![]() | 2 | 0.0% |
| 2 | 0.0% |
| Player | Games | Win rate |
|---|---|---|
![]() | 2 | 0.0% |
![]() | 2 | 0.0% |
![]() | 2 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Wraith King | 3 | 66.7% |
Underlord | 3 | 0.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Underlord | 3 | 0.0% |
Wraith King | 3 | 66.7% |
Not enough games yet.
Not enough games yet.